Welcome guest, Login
indicates every 2 miles
Wakefield Wheel Cycle Route
England > West Yorkshire > Wakefield
Cycle Route Details | |
Route Name | Wakefield Wheel |
Distance : miles (km) | 36.66 (59.00) |
Duration(hh:mm) | 03:36 |
Difficulty | |
Posted By | D Keighley |
Calories Burned | kcal |
(login and provide your weight for more accurate calories burned) |
Cycle Route Location | |
Country | England |
Town/City | Wakefield |
County/Region | West Yorkshire |
Start Location | Pugneys Water Park |
End Location | Pugneys Water Park |
Cycle Steps | |
Approx 40 miles circular route more suited to mountain bikes than road bikes, 3/4 off road. Sticks to back roads where possible to avoid busy roads. | |
Landmarks/Pubs for lunch/Sites to see? | |
Squire's Tea Rooms. |
Cycling Clubs located in this region | |
Airedale Olympic Cycle Club | |
Bad Brains MBC | |
Halifax Imps | |
Ravensthorpe CC | |
Team Morley |
Your comments? | ||
posted by:Richard | Rating : | difficult : |
Does anyone have directions for this route??? I would really like to do it but might get lost. Thanks in advance | ||
posted by:vicki white | Rating : | difficult : |
Please be careful on Gawthorpe Lane @ Kirkhamgate. Heavily used by horse riders as it is a bridleway - keep your speed down particularly until you get under the motorway bridge. Also farm vehicles and you don't want to get caught up in a combine~! There have been several near misses recently | ||
posted by:sthorleyla | Rating : | difficult : |
Did the route on Sunday afternoon (4hrs). Bought the map from Pugneys for £1, one of the recommended starting points and went anticlockwise as recommended. The route was well signed and I only refered to the map twice. in each case if I had kept going forward it was correct. Will do it again when my legs recover. | ||
posted by:reg frankland | Rating : | difficult : |
did it today in 2 hours 57 mins,got a bit lost in normy so shold beat this next time | ||
posted by:Reggie | Rating : | difficult : |
Did this today in two hours 57 mins,got a bit lost in normanton so should be able to beat this next time | ||
posted by:Graham West | Rating : | difficult : |
A great cycle route developed and signed by the volunteers who make up the Wakefield Cycle Forum - Well done! I have completed the route many times so far the quickest time was 2h 23m but its not a race so please take it easy and watch out for walkers. I have also walked it in 11 h - recommend sticking to the cycling! | ||
posted by:greengrass | Rating : | difficult : |
A great route , got round in 2 hrs 57 min whilst recceing then second time did it in 2 hrs 27 min think I can still go quicker, very well signed didn't need map on either ride Very enjoyable route hope there is a wakefield wheel mk 2 in the pipeline, cheers to all who created it. | ||
posted by:greengrass | Rating : | difficult : |
A great route , got round in 2 hrs 57 min whilst recceing then second time did it in 2 hrs 27 min think I can still go quicker, very well signed didn't need map on either ride Very enjoyable route hope there is a wakefield wheel mk 2 in the pipeline, cheers to all who created it. | ||
posted by:Abp.com/numpty | Rating : | difficult : |
Done this route 3 times now its a good ride through some of the best parts of countryside Wakefield has to offer and its a stiff test too. My best time so far is 3hr05 mins,bit more training and I should be able to get under 3hrs:-) | ||
posted by:Meolde | Rating : | difficult : |
Although I only cycled half of the course (normanton,sharlston,nostel,Crofton,wintersett, Walton and then through Kirkhope. The signs are OK could be better though, still enjoyed the ride will be doing it again hopefully follow it further. | ||
posted by:34885 | Rating : | difficult : |
Just done this starting from Anglers Country Park (they were selling maps (£2), thank you!). Really impressed that you have managed to put this together around what many would consider an urban area. Loads of rural/trail cycling. Used hard-tail with full MTB tyres which made the tarmac sections labourious but would not recommend anyone does this on a road bike. Great fun, thanks :) | ||
posted by:bob | Rating : | difficult : |
Isn''t this route sign posted? There appears to be a little blue sticker on the lamp post near my house about the wakefield wheel. | ||
Go Back
Route Planner
ADVERTISEMENT
Announcement
Find the latest cycle gear and who sells them within the UK. Share the experience you have with a product with others to help them make an informed choice.