Welcome guest, Login
Manchester - Blackpool thoughts
OldbutStillGoing | 04 Jul 16:23 |
---|---|
Joined: 03 Jul 2010 Posts: 6 Bike: | Well , Manchester - Blackpool done today, just missed out on the magical 4 hours by 10 minutes. The forecast rain held off til after I had finished. Started off with the usual melee leaving Old Trafford and began to thin out by Worsley. few scary moments out of Worsley with some poor riding by people at least five abreast blocking traffic from overtaking riders. Please folks, it costs nothing to consider other road users, and maybe just maybe if we got our house in order, then perhaps others would respect us a little more. People jumping red lights does us no favours. Rant over. Got into some good groups with a really good tail wind to Preston, then the turn into the wind along the edge of the Ribble to Lytham. Sand blowing across the Road at St Annes, then turn to a fantastic tail wind finish by the mirror ball at South Shore. Hope that the accident I think near Wharton was not as bar as it seemed when we went past and that the rider is OK. |
FIR3DRAGON | 07 Jul 13:03 |
---|---|
Joined: 07 Jul 2010 Posts: 5 Bike: | Hi, I too did the Manchester to Blackpool ride. Yes, there were a lot of inexperienced riders making it difficult for the motorists. I managed it in 3 hours 38 min, but that wind along the coast was really bad and slowed everyone down. The sand blowing across gave me a lot to clean the next day. It was my first ever proper bike ride and I will definately be doing it again. Well done to everyone who took part, it was most enjoyable! |
Nezzy | 07 Jul 17:41 |
---|---|
Joined: 01 Jul 2010 Posts: 5 Bike: | As part timer finished in just over 5 hours my eighth time not to your standards but really enjoyed the day did struggle in the wind at the last five miles didnt get any of the tail wind,just a headwind hitting me in the face riding a hybrid so am looking for tips on how to get more efficient against the wind |
OldbutStillGoing | 08 Jul 15:28 |
---|---|
Joined: 03 Jul 2010 Posts: 6 Bike: | Only advice is grit your teeth and get as small as you can on your bike. Keep the gear going and dont let it get to you. Registering for Manchester 100 on September 5th so hope to see people out that day. Hopefully not as windy. Will be doing 100k route and trying to get inside 4 hours. |
pube85 | 09 Jul 14:42 |
---|---|
Joined: 19 May 2010 Posts: 2 Bike: | Managed 3 hours 40 & as others have said was slowed down at Lytham by that brutal cross/head wind! Agreed on the 4/5 abrest riders being annoying - its the same as the motorway - keep left after overtaking! Manchester 100 looks good. |
JC4LAB | 13 Jul 04:42 |
---|---|
Joined: 13 Jul 2010 Posts: 1 Bike: | Anyone who enjoye this will like the Liverpool to mChester and back via the Merserytunnel this Sunday 18/7/2010.Just register on the day at the Mersey tunnel entrance.5 mins from Lime St Train Station http://www.barnardos.org.uk/challengeevents/uk_challenges_detail.htm?ref=51266 |
Smeddling_Poothly | 13 Jul 06:28 |
---|---|
Joined: 13 Jul 2010 Posts: 1 Bike: | I've participated in the Manchester to Blackpool ride for many years now, with friends and family. This year I took along son, which I'm now sorry I did. Year on year the standard of cycling has declined. Riding 5 abreast, jumping red lights, white-lining, overtaking cars who are trying to turn right, not stopping for roundabouts, and a complete lack of courtesy to other riders are just some of the things I witnessed. Lancashire police have received many calls from drivers, and pedestrians alike. They will be meeting with Bike Events to discuss the situation. I won't be participating in this event again unless steps are taken to improve safety. Virtually everyone I've spoken to was knocked off by some idiot stopping without shouting up or signalling, someone cutting corners, reckless overtaking etc.. This is giving cyclists a seriously bad name. I'm afraid novice cyclists can't take all the blame either. It's the "experienced cyclists" who treat it as a race as well. Bike Events need to limit numbers, make it very clear what is acceptable behaviour, and use marshalls to report illegal and dangerous behaviour to the police. This is supposed to be a fun/charity ride, not a dangerous free for all. |
OldbutStillGoing | 13 Jul 16:05 |
---|---|
Joined: 03 Jul 2010 Posts: 6 Bike: | agree wholeheartedly with smeddling - lot of bad riding was by club riders who should know better. As a club cyclist and racing man for more than 30 years I feel that I should act as an ambassador for this sport that I love. Idiots who come in to the sport without realising that we are on a knife edge of being detested by other road users are making no friends with reckless and dangerous riding. It is probably too late to change the attitude of othe road users, but if on organised rides we could all behave a little better, as most people did, then at least we can show that we van act responsibly and deserve to be given space on the road. |
stano | 18 Jul 11:59 |
---|---|
Joined: 18 Jul 2010 Posts: 1 Bike: | Hi I did the Manchester to Blackpool ride this year for the fist and thought it was rilliant Unlike most of you I am just a leisure rider use to 15 miles a week.I put a big effort in to be fit enough to complete the ride on my hybred bike in 5 hours 40 mnute and raised £352 for The Chritie Think you guys have to remeber that this s a charity event and not a race, the idea somebody has of reducing numbers would be a disater for me, I thinking we should be trying to get the numbers up. It was fantastic seeing so many bikeson th road. I agree there was some bad cycling but it did nt just from the novice, the was a lot of rode bike crossing the white line so they could pass, I passed a lot of people but never had a need to cross the white line. Also the road bikes were just as bad as others when it came to bloking cars If they can increase the numbers maybe priority could be givern to bikes for the day rather than cars, close more roads or at least more signs to worn drivers whats ahead. THE MOST IMPORTANT THINGS IS THIS IS NOT1 A RACE!!!! IT IS A CHARITY RIDE WITH THOUSANDS OF POUNDS RAISED FOR CHARITY MAINLY BY THE NOVICES Surley the novices can be allowed a few errors for raising so much money It would e great if the numbers could rise to 20,000 in the future to help promote bik ridding If you in it for a race dont think is for you |
Nezzy | 22 Jul 16:22 |
---|---|
Joined: 01 Jul 2010 Posts: 5 Bike: | heyy guys like you veterans i have done this ride for years, when i first started it was more for fun with more people in fancy dress and the likes now everybody rides £500+ bikes and think they are professional. Lets not 4get this is 4 charty and should be a fun ride, i agree there was some poor riding but did feel it was from the likes of the more experienced road bikers who made a point of jumping lights over taking and riding past slower riders in 4 abreast formations. we need this ride to grow like it has over the past 15 years maybe because of the numbers now taking part we should be given start times based on ability like in a marathon. |
nezzy junior | 23 Jul 09:39 |
---|---|
Joined: 23 Jul 2010 Posts: 2 Bike: | hi im am called scott and i am 12 years old i am nezzy's son and as you are talking about Manchester-Blackpool i am to young to do the ride i just want to ask is the ride easy, medium, hard as i will be takin part in the event next year. i am also on the look out for a club to join any information please can you reply with the info |
soren | 24 Jul 04:29 |
---|---|
Joined: 09 Jan 2010 Posts: 90 Bike: My Profile | Hi Nezzy Jr,about a club. There are a fair few about, try Googleing to see if there are any near you. I live in Stockport and belong to the SCCC, this club is open to family's as well as individuals, we allways ride at the pace of the slowest rider and the rides range from 8-30 miles. Once a month we do what we call Extra rides, these are for the more experianced riders amongst the club and range from 50-60 miles some times flat but mostly hilly. If you live fairly close you and your Dad could come along and join us for one of our rides, first ride is free, if you like it then you can join for £2.50 anually and 0.50p per ride. |
nezzy junior | 26 Jul 17:12 |
---|---|
Joined: 23 Jul 2010 Posts: 2 Bike: | hi soren about the club i would love to join where do you meet and how do i join the club? |
OldbutStillGoing | 03 Aug 04:13 |
---|---|
Joined: 03 Jul 2010 Posts: 6 Bike: | agree with all comments about poor riding by so called experienced riders - a lot of boy racers on two wheels are giving us all a bad name. I have been riding a VERY long time and was cut up by people who passed far too close. I can handle my bike but others were maybe not as confident when being passed so close, but still no need to cross white lines. When I was road racing in seventies and eighties it was clearly written in the rules that if you crossed the white line you would be cautioned once, and if it happened a second time you would be disqualified. This was most definitely adhered to around the Manchester division. Seems the younger element all think they are Tour de France riders on closed roads. Cars are very big things to hit when they are travelling towards you and make a very big mess of bone, soft tissue and internal organs when you hit them!! |
seomind | 03 Dec 08:00 |
---|---|
Joined: 07 Mar 2021 Posts: 6010 Bike: My Profile | This is an awesome motivating article.I am practically satisfied with your great work.You put truly extremely supportive data. Keep it up. Continue blogging. Hoping to perusing your next post Le-vel MLM Review |
seomind | 03 Dec 08:11 |
---|---|
Joined: 07 Mar 2021 Posts: 6010 Bike: My Profile | It is extremely nice to see the greatest details presented in an easy and understanding manner. Scam Risk |
seomind | 03 Dec 08:14 |
---|---|
Joined: 07 Mar 2021 Posts: 6010 Bike: My Profile | I like viewing web sites which comprehend the price of delivering the excellent useful resource free of charge. I truly adored reading your posting. Thank you! Scam Risk |
seomind | 03 Dec 08:18 |
---|---|
Joined: 07 Mar 2021 Posts: 6010 Bike: My Profile | Wonderful illustrated information. I thank you about that. No doubt it will be very useful for my future projects. Would like to see some other posts on the same subject! Scam Risk |
seomind | 03 Dec 08:22 |
---|---|
Joined: 07 Mar 2021 Posts: 6010 Bike: My Profile | Very useful post. This is my first time i visit here. I found so many interesting stuff in your blog especially its discussion. Really its great article. Keep it up. Scam Risk |
seomind | 03 Dec 08:25 |
---|---|
Joined: 07 Mar 2021 Posts: 6010 Bike: My Profile | Thank you for the post. I will definitely comeback. Scam Risk |
seomind | 03 Dec 08:29 |
---|---|
Joined: 07 Mar 2021 Posts: 6010 Bike: My Profile | This is a wonderful article, Given so much info in it, These type of articles keeps the users interest in the website, and keep on sharing more ... good luck Scam Risk |
seomind | 03 Dec 08:33 |
---|---|
Joined: 07 Mar 2021 Posts: 6010 Bike: My Profile | Very nice article. I enjoyed reading your post. very nice share. I want to twit this to my followers. Thanks !. Scam Risk |
seomind | 03 Dec 08:36 |
---|---|
Joined: 07 Mar 2021 Posts: 6010 Bike: My Profile | I'm happy to see the considerable subtle element here!. Scam Risk |
seomind | 03 Dec 08:40 |
---|---|
Joined: 07 Mar 2021 Posts: 6010 Bike: My Profile | A good blog always comes-up with new and exciting information and while reading I have feel that this blog is really have all those quality that qualify a blog to be a one Scam Risk |
seomind | 25 Dec 09:59 |
---|---|
Joined: 07 Mar 2021 Posts: 6010 Bike: My Profile | Hi there, I found your blog via Google while searching for such kinda informative post and your post looks very interesting for me Nine University Program Review |
seomind | 25 Dec 10:02 |
---|---|
Joined: 07 Mar 2021 Posts: 6010 Bike: My Profile | When your website or blog goes live for the first time, it is exciting. That is until you realize no one but you and your. Nine University Program Review |
seomind | 25 Dec 10:18 |
---|---|
Joined: 07 Mar 2021 Posts: 6010 Bike: My Profile | Easily, the article is actually the best topic on this registry related issue. I fit in with your conclusions and will eagerly look forward to your next updates. Nine University Program Review |
seomind | 25 Dec 10:22 |
---|---|
Joined: 07 Mar 2021 Posts: 6010 Bike: My Profile | I have bookmarked your website because this site contains valuable information in it. I am really happy with articles quality and presentation. Thanks a lot for keeping great stuff. I am very much thankful for this site. Nine University Program Review |
seomind | 25 Dec 10:26 |
---|---|
Joined: 07 Mar 2021 Posts: 6010 Bike: My Profile | First You got a great blog .I will be interested in more similar topics. i see you got really very useful topics, i will be always checking your blog thanks. Nine University Program Review |
seomind | 19 Sep 10:22 |
---|---|
Joined: 07 Mar 2021 Posts: 6010 Bike: My Profile | The next time I read a blog, I hope that it doesnt disappoint me as much as this one. I mean, I know it was my choice to read, but I actually thought you have something interesting to say. All I hear is a bunch of whining about something that you could fix if you werent too busy looking for attention. Matilda Jane |
Cycle Forum
Announcement
Find the latest cycle gear and who sells them within the UK. Share the experience you have with a product with others to help them make an informed choice.