Welcome guest, Login
indicates every 2 miles
Bowes Railway Path Cycle Route
England > Tyne and Wear > Jarrow
Cycle Route Details | |
Route Name | Bowes Railway Path |
Distance : miles (km) | 11.57 (18.62) |
Duration(hh:mm) | 01:06 |
Difficulty | |
Posted By | S Rob |
Calories Burned | kcal |
(login and provide your weight for more accurate calories burned) |
Cycle Route Location | |
Country | England |
Town/City | Jarrow |
County/Region | Tyne and Wear |
Start Location | Jarrow |
End Location | Tanfield Railway Museum, Tanfield, Durham |
Cycle Steps | |
From Jarrow along the Bowes Railway Path to Tanfield Railway Museum. The Bowes Railway path is becoming a joining route for NCN7 and NCN14. There are 2 small hills, nothing too taxing. | |
Your comments? | ||
posted by:keith wallace | Rating : | difficult : |
Very pleasant route climb to bowes down hill through team valley and a climb the tanfield, watch the trains and have a break ! | ||
posted by:Jay potts | Rating : | difficult : |
Did it this morning,not bad but too many barriers | ||
posted by:Specalaz | Rating : | difficult : |
Got to agree with Jay, too many barriers and the part between Leam Lane and Bowes Railway Museum is in a terrible state, come on Gateshead council get your act together | ||
posted by:Joanne | Rating : | difficult : |
I did this yesterday and aside from the lots of barriers I thought it was a great course.Really challenging on the uphills (of which there are lots) but it makes for a great journey back! :) | ||
posted by:MDC | Rating : | difficult : |
Someone could be killed on this trail! Starts off well from the museum but 500-600trs from the road crossing the track erosion is the worst I''ve seen!! This section suffers from 2 foot deep ''craters'' riders should dismount and walk carefully throught it. In desperate need of some TLC. | ||
posted by:RPC | Rating : | difficult : |
Agree with MDC. Horrendous stretch of path. I had a huge somersault crash here in 2017 when I came upon the path erosion. | ||
posted by:keith wallace | Rating : | difficult : |
No ''path'' as such for the first two miles. Loose rubble, massive holes, makes it impossible to enjoy going downhill with any speed. The path is so eroded that there is some areas impassable without going through a hole. The path is split down the middle through a continuous eroding hole for at least 100 metres. The what I can only describe as a trench that I cycled into sent me over my handle bars, breaking my wrist. I understand that the council funding is no doubt stretched, by there should at least some warning along the route about the state of the path. If you reach the end then the rest of the cycle route through to Hebburn or Jarrow or south shields is on a tarmac cycle path on the flat, on a pleasant route. The downfall is there is ten times as many dog walkers on the route, meaning you are forever slowing down to stop. I cycle from Birtley to Jarrow daily to get to work and this route is the recommended by google maps. I have o association with the Keith Wallace on this comment section, and find it very weird he has also done this route. | ||
Go Back
Route Planner
ADVERTISEMENT
Announcement
Find the latest cycle gear and who sells them within the UK. Share the experience you have with a product with others to help them make an informed choice.