Welcome guest, Login
Click on a pointer above to find more details about a England cycle route
England Cycle Routes
England Cycle Routes > England
The 3rd largest area located in the South West area of England. The name comes form the Celtic's word Dummonii which means "deep valley dwellers". Devon is surrounded by two coastlines and in the East Devon area was the very first seaside resort. This area is mostly rural with soft landscapes in the south, and the highest cliffs in all of the United Kingdom. The area survived off of tourism.
The 3rd largest area located in the South West area of England. The name comes form the Celtic's word Dummonii which means "deep valley dwellers". Devon is surrounded by two coastlines and in the East Devon area was the very first seaside resort. This area is mostly rural with soft landscapes in the south, and the highest cliffs in all of the United Kingdom. The area survived off of tourism.
Recently added England Cycle Routes
Route Name | Start | Miles | Date Added |
Pending Route - 13-05-2017 13:44 Cycle Route | Bideford | 40.29 | 15/05/2017 |
40mile road ride from Bideford taking in plenty of fine coun... | |||
Pending Route - 17-03-2017 12:18 Cycle Route | Dartington | 32.52 | 17/03/2017 |
Dartington to Haytor Loop via Ashburton. Returning via Pound... | |||
Dartington 30m Cycle Route | Dartington | 29.94 | 13/03/2017 |
Dartington to Haytor through Ashburton. Returning through Po... | |||
Dartington 36m Cycle Route | Dartington | 36.62 | 13/03/2017 |
From Dartington ride to Ashburton then on to Newton Abbot. F... | |||
Proposed Tvpb Route For Sunday 2nd October Cycle Route | Golden Lion, Newton Abbot | 26.87 | 28/09/2016 |
Hilly in places to start with. Mainly Cycle Tracks and B Roa... |
All England Cycle Routes
Route Name | Start | End | Duration | Miles |
12 Miles Round | Camels Head | Camels Head | 01:06 | 11.99 |
4 Climbs | Whiddon Down | Whiddon Down | 04:12 | 42.09 |
Ashburton Chagford Loop | Ashburton, town centre | Ashburton, town centre | 08:00 | 80.73 |
Barnstaple Loop | Landkey, Barnstaple | Landkey, Barnstaple | 02:30 | 25.93 |
Barnstaple to Exeter St Davids Train Station | The Square, Barnstaple | Exeter St Davids, Exeter | 04:42 | 47.44 |
Barnstaple to Instow via Fremington | North Rd, Pilton West | Anstey Way, Instow | 00:42 | 7.28 |
Bittaford to Exeter | Bittaford (B3213) | Exeter (B3183) | 03:06 | 31.9 |
Bovey to Moretonhampstead & Dunsford Loop | Newton Road, Bovey Tracey | Newton Road, Bovey Tracey | 02:54 | 29.95 |
Bovey Tracey to East Dartmoor Classic | Station Road (B3344) | Station Road (B3344) | 02:42 | 27.49 |
Braunton Baggy Point Loop | Braunton, A361 | Braunton, A361 | 01:12 | 12.09 |
Braunton to Ilfracombe, Combemartin and Barnstaple Loop | Chaloner's Road (A361), Braunton | Chaloner's Road (A361), Braunton | 03:00 | 30.93 |
Braunton to Meeth | Braunton Tourist Information | Meeth | 03:00 | 32 |
Broadclyst Circular via Kentisbeare and West Hill | Burrow Rd, Broadclyst | Burrow Rd, Broadclyst | 03:18 | 33.03 |
Buckland Monachorum Circular Route to Burrator | Buckland Monachorum | Buckland Monachorum | 01:06 | 11.82 |
Bude to Barnstaple | Bude | Barnstaple | 03:24 | 34.92 |
Burrator Reservoir Circular | Burrator Reservoir | Burrator Reservoir | 00:18 | 3.86 |
Burrator to Princetown Loop | Burrator Reservoir, via (B3212) | Burrator Reservoir, via (B3212) | 01:12 | 12.69 |
Camels Head to Torpoint | Devonport Dockyard | Torpoint | 01:54 | 19.69 |
Chagford tavistock princetown Loop | Chagford | Chagford | 03:18 | 33.26 |
Chudleigh Knighton Circular via Christow | B3344 | B3344 | 01:18 | 13.81 |
Chudleigh to Moretonhampstead Loop | Parade (B3344), Chudleigh | Parade (B3344), Chudleigh | 02:36 | 26.5 |
Circular Route Form The Kings Arms Kingsteignton | Kingsteignton | Kingsteignton | 01:54 | 19.69 |
Coastal Road Circular | Shiphay, Torquay | Shiphay, Torquay | 01:42 | 17.93 |
Colaton Raleigh | Colaton Raleigh | Colaton Raleigh | 01:00 | 10.57 |
Compton to The Hoe Loop | Chapel Way, Compton | Chapel Way, Compton | 00:36 | 6.81 |
Cop Lessons Curcuit | Hatchmore Rd Torrington | Hatchmore Rd Torrington | 06:54 | 69.96 |
Cornwood Caper | Marsh Mills Plymouth | Marsh Mills Plymouth | 02:00 | 20.17 |
Crediton Circular | Creedy Bridge | Crediton | 01:36 | 16.93 |
Crediton To Bodmin | Crediton | Bodmin | 06:30 | 65.08 |
Crimbo Ride | No.11 | No.11 | 03:30 | 35.11 |
Croyde to Georgeham Loop | St Mary's Road (B3231), Croyde | St Mary's Road (B3231), Croyde | 00:36 | 6.67 |
Dartington 30m | Dartington | Dartington | 02:54 | 29.94 |
Dartington 36m | Dartington | Dartington | 03:36 | 36.62 |
Dartington to Newton Abbot, torquay, Paignton and Dartington Circuit | Dartington | Dartington | 02:48 | 28.79 |
Dartmoor Loop via Two Bridges | Exter YHA | Exter YHA | 06:12 | 62.78 |
Dartmoor To Dunkeswell | Bovey Tracey, edge of Dartmoor National Park | Dunkeswell airport | 07:00 | 70.01 |
Dartmoor Visit Part 2 | Highweek Village | Highweek Village | 04:30 | 45.47 |
Dawlish To Turf Locks Pub | Dawlish | Turf Locks Pub | 01:24 | 14.6 |
Devon Countryside Circular | Exhibition Road, Crediton | High Street, Crediton | 02:48 | 28.35 |
Devon Great Consols & Morwellham | Tamar Trails Centre, Woodlands, Gulworthy, PL19 8JE | Morwellham Quay or Tamar Trails Centre | 00:48 | 8.44 |
Double Locks Kids Route | Clapperbrook Lane East | Clapperbrook Lane East | 00:18 | 3.67 |
Dousland Circular | Dousland | Dousland | 00:54 | 9.13 |
East Charleton to Goveton Circular | East Charleton (A379) | East Charleton (A379) | 01:06 | 11.22 |
East Ogwell to Dawlish Warren Circuit | Ogwell Road, East Ogwell (off A381) | Ogwell Road, East Ogwell (off A381) | 02:36 | 26.65 |
Exe Estuary Circular | Exmouth | Exmouth (via ferry from Starcross) | 01:36 | 16.54 |
Exeter Bow Leg | St Thomas. | St Thomas. | 05:18 | 53.62 |
Exeter Circular via Thorverton and Killerton | Central Station | Central Station | 01:42 | 17.32 |
Exeter Estuary Circular (involving Exeter) | Exeter Quay | Exeter Quay | 02:00 | 20.2 |
Exeter Hospital Circular | Exeter Hospital | Exeter Hospital | 04:06 | 41.29 |
Exeter Loop via Dawlish | University of Plymouth | University of Plymouth | 02:36 | 26.23 |
Exeter Loop via Topsham and Exmouth | Fore St (B3183), Heavitree | Fore St (B3183), Heavitree | 02:54 | 29.13 |
Exeter Off Road Cycling | Newton St Cyres | Newton St Cyres | 03:42 | 37.6 |
Exeter to Bristol | Exeter | Clifton, Bristol | 04:18 | 43.41 |
Exeter to Crediton | Queen Street, Exeter (Central Station) | Queen Street, Exeter (Central Station) | 02:00 | 20.63 |
Exeter to Dartington | Topsham Road | Dartington | 03:12 | 32.38 |
Exeter to Falmouth, Part A | Exeter | Two Bridges | 02:24 | 24.7 |
Exeter to Southampton via Bournemouth | Oakdown Holiday Park, Weston, nr Seaton, Devon | Sunnydale Farm Campsite, Southampton | 09:54 | 99.22 |
Exeter to Starcross | St Davids Station | Starcross Station | 01:00 | 10.18 |
Exeter to Starcross and Back | Exeter quay | Exeter South street | 01:36 | 16.44 |
Exeter to Teignmouth via Starcross and Dawlish | Exeter St Davids Train Station, Bonhey Rd | Teignmouth Train Station, B3199 | 01:42 | 17.13 |
Exeter to Turf Locks | Railway Station | Turf Locks | 00:42 | 7.02 |
Exeter to Woodbury Salterton | Water Lane, Exeter | Greendale Business Park, Woodbury Salterton | 00:42 | 7.9 |
Gaz N Wal Route 1 | Paignton | Paignton | 03:18 | 33.62 |
Gaz N Wal Route 2 | Paignton | Paignton | 04:18 | 43.57 |
Halwill Circuit via Cookworthy Moor and Quoditch | Halwill Junction A3079, Halwill | Halwill Junction A3079, Halwill | 02:30 | 25.83 |
Hind Street, Ottery St Mary | Hind Street, Ottery St Mary | Hind Street, Ottery St Mary | 06:00 | 60.68 |
Jogle Day 11 Tiverton to Bodmin | Tiverton | Bodmin | 07:54 | 79 |
Kenton to Topsham | Kenton | Topsham | 00:54 | 9.44 |
Kenton Training 1 | Kenton Triangle | Kenton Triangle | 03:54 | 39.73 |
Kenton-kenton Via Haldon, Alphington, Ide and Dunchideockk | Kenton triangle | Kenton triangle | 02:24 | 24.95 |
Kingsbridge to Dartmouth via Coast Road. | Promenade (A379) | Promenade (A379) | 02:42 | 27.94 |
Knowle, Braunton | Knowle, Braunton | Knowle Braunton | 02:48 | 28.12 |
Lands End To Thorverton Part 3 | Launceston | Thorverton | 04:18 | 43.44 |
Launceston to Princetown via Tavistock | Tavistock Road (A3880), Launceston | Tavistock Road (B3357), Princetown | 02:00 | 20.93 |
LE JOG Day 2 | Tiverton | Morton in Marsh | 12:00 | 129.87 |
Leigham to Saltram | Leigham | Leigham | 00:48 | 8.21 |
Lejog Day 3 to 5 | tiverton | vowchurch | 15:12 | 152.82 |
Lettaford to Tavistock and Yelverton Loop | Lettaford (B3212) | Lettaford (B3212) | 04:00 | 40.88 |
Looseleigh Plymouth to Yealmpton Loop | Tavistock Road (A386) | Tavistock Road (A386) | 02:42 | 27.26 |
Lower Tamar | Pancrasweek | Pancrasweek | 00:36 | 6.48 |
Lympstone Loop via Budleigh and Otterton | Lympstone Village Station | Lympstone Village Station | 02:00 | 20.98 |
Manaton Devon Circular | Manaton Water | Manaton Water | 01:06 | 11.84 |
Mutley to Mount Batten | Ermington Terrace, Mutley | Mount Batten | 01:00 | 10.55 |
National Cycle Network 2 NCN Part 6 | Sidmouth | Totnes | 05:42 | 57.56 |
National Cycle Network 2 NCN Part 7 | Malborough, via Totnes | Plymouth | 06:36 | 66.92 |
National Cycle Route 2 NCN Part 8 | Plymouth | St. Austell | 06:00 | 60.38 |
Newport to Croyde Circular | Newport, Westacott road | Newport, Westacott road | 03:06 | 31.61 |
Newton Abbot to Chudleigh Loop | Kingsteignton Road (B3195) | Kingsteignton Road (B3195) | 02:36 | 26.61 |
Newton Abbot, Shaldon, Teignmouth, Kingsteignton | Newton Abbot | Newton Abbot | 01:18 | 13.47 |
Newton to Bovey Tracey Circular | B3195 | B3195 | 01:18 | 13.81 |
Okehampton to Illminister | Okehampton | Illminster | 08:12 | 82.91 |
Okehampton to Sourton Down Loop | Exeter Road (B3260) | Exeter Road (B3260) | 01:00 | 10.75 |
Otter Valley Circuit | Tipton St John | Tipton St John | 01:42 | 17.38 |
Ottery St Mary/budleigh/exmouth/exeter Loop | Hind Street, Ottery St Mary | Hind Street, Ottery St Mary | 04:42 | 47.13 |
Outskirts of Plymouth | B and Q | B and Q | 02:06 | 21.66 |
Paignton to Haldon Hill Coast Road Back | Torbay | Torbay | 04:30 | 45.65 |
Paignton to Newton Abbot | Paignton | Newton Abbot | 01:30 | 10.32 |
Paignton to Newton Abbot Loop | Kings Ash Road, Paignton | Kings Ash Road, Paignton | 02:24 | 24 |
Payhembury to Tiverton | Payhembury | Tiverton | 01:30 | 15.5 |
Pending Route - 13-05-2017 13:44 | Bideford | Bideford | 04:00 | 40.29 |
Pending Route - 17-03-2017 12:18 | Dartington | Dartington | 03:12 | 32.52 |
Plym Valley Cycle Track | East of Skylark Inn | Hooe Lake | 01:20 | 10 |
Plym Valley to Burrator Reservoir | Marsh Mills | Circular | 02:06 | 21.64 |
Plymouth 50k | Mutley Plymouth | Mutley Plymouth | 03:12 | 32.62 |
Plymouth Circular | Stoke, off Albert Road | Stoke | 00:54 | 9.77 |
Plymouth City Training Loops | Plymouth | Plymouth | 01:24 | 14.35 |
Plymouth Hoe To Cleerbrook Circuit | Plymouth Hoe | Plymouth Hoe | 02:18 | 23.46 |
Plymouth to Exeter via Teign Valley | Deep Lane (B3416), Plympton | Waterfront, Haven Banks, Exeter | 04:18 | 43.11 |
Plymouth to Gunnislake to Tavistock | Parkway Novotel | Parkway Novotel | 04:24 | 44.61 |
Plymouth to Lee Mill and Yealmpton Loop | Forder Valley Road (B3413) | Forder Valley Road (B3413) | 02:00 | 20.56 |
Plymouth to Princetown Circular | Mcdonalds car park, Coypool Road | Mcdonalds car park, Coypool Road | 03:06 | 31.79 |
Plymouth to Seaton Loop Through Saltash and Torpoint | Saltash Road (B3396) | Saltash Road (B3396) | 03:48 | 38.84 |
Plympton Late Night Sprint | Plymbridge Road | Plymbridge Road | 00:42 | 7.3 |
Plympton to Ivybridge (return Via Cornwood) | Plympton | Plympton | 01:24 | 14.65 |
Plyouth City Hill Tour via Crabtree | Plymouth Hoe | Plymouth Hoe | 01:12 | 12.22 |
Preston Torbay To Kingskerswell Circular | Preston | Preston | 00:54 | 9.96 |
Preston Torbay to Kingsteignton | Preston | Kingsteignton | 00:54 | 9.83 |
Preston Torbay To Kingsteignton Circular | Preston | Preston | 01:54 | 19.68 |
Princetown Loop via Burrator | Tavistock Rd, Princetown | Tavistock Rd, Princetown | 01:12 | 12.47 |
Princetown to Moretonhampstead | Tavistock Rd, Princetown | Station Rd, Moretonhampstead | 01:18 | 13.75 |
Princetown to Widecombe Loop | Two Bridges Road (B3212) | Two Bridges Road (B3212) | 03:30 | 35.21 |
Proposed Tvpb Route For Sunday 2nd October | Golden Lion, Newton Abbot | Golden Lion, Newton Abbot | 02:36 | 26.87 |
Proposedteign Valley Pedal Bashers Route 02/10/2016 | Golden Lion, Newton Abbot | Golden Lion, Newton Abbot | 02:36 | 26.25 |
Quayside to Turf Locks and back | Weirfield Road, Saint Leonards | Weirfield Road, Saint Leonards | 00:54 | 9.45 |
Quick Sprint | Exmouth | Exmouth | 01:18 | 13.95 |
Sandygate Inn, Kingsteignton | Sandygate Inn, Kingsteignton | Sandygate Inn, Kingsteignton | 04:06 | 41.34 |
Sandygate to Ideford Loop | Sandygate MIll, Kingsteignton | Sandygate Mill, Kingsteignton | 01:00 | 10.55 |
Seaton to Colyton | Seaton | Seaton | 01:30 | 14.42 |
Sheepwash West Circle | W Road | Sheepwash | 01:48 | 18.05 |
Short Dartmouth Coastal Loop | Britannia Avenue Dartmouth | Britannia Avenue Dartmouth | 00:30 | 5.9 |
Silverton Loop | silverton | silverton | 01:30 | 15.02 |
South Dartmoor Loop | Ivybridge Train Station | Ivybridge Train Station | 05:12 | 52.36 |
Sowton to Exeter University via Countess Wear | Digby and Sowton Railway Station, Exeter | St. David's Station Railway Station, Exeter | 00:30 | 5.94 |
St Judes Loop via Clearbrook | Embankment Road, St Judes | Embankment Road, St Judes | 03:00 | 30.56 |
St Thomas to Mortonhampstead Loop | Cowick Street (B3212), St Thomas | Cowick Street (B3212), St Thomas | 04:30 | 45.71 |
Sturminster Marshall | Sturminster Marshall | Sturminster Marshall | 01:30 | 15.51 |
Stuwies Argaum Ride | Plymouth | Plymouth | 01:12 | 12.11 |
Tavistock to Plymouth | Plymouth Road (A386) | Plymouth Railway Station | 01:18 | 13.84 |
Tavistock to Plymouth via Drake's Trail | Canal Road Car Park (off A386), Tavistock | Plymouth Ferry Terminal | 02:00 | 20.48 |
Tavistock Whitchurch road loop | Tavistock Whitchurch road | Circular route back to start point | 04:12 | 42.16 |
Tavistock/yelverton/dousland/walkhampton/tavistock | Tavistock | Tavistock | 01:18 | 13.38 |
Teignmouth to Paignton Via Ipplepen | TEIGNMOUTH | TEIGNMOUTH | 02:24 | 24.61 |
The Best Of East Devon | circular route | circular route | 04:00 | 40.78 |
The Bude Ball Bagger | chivenor | chivenor | 08:00 | 80.36 |
The Long Way to Work | Gascoyne place (city centre) | Devonport Royal Dockyard | 01:06 | 11.67 |
Thorverton Circular via Crediton | Thorverton | Thorverton | 03:06 | 31.04 |
Thorverton to Budleigh Salterton | Thorverton | Budleigh Salterton | 02:30 | 25.52 |
Thorverton to Cadeleigh Circular | Thorverton | Thorverton | 02:30 | 25.58 |
Thorverton to Marlborough Part 1 Of 3 | Thorverton | Glastonbury | 06:18 | 63.31 |
Tinhay Circular via Mary Tavy | Tinhay | Tinhay | 02:24 | 24.7 |
Top to Bottom, Plymouth to Weymouth, Day 12 | Plymouth | Weymouth | 09:36 | 96.6 |
top to Bottom, Tiverton to Penzeance, Day 10 | Tiverton | Penzeance | 11:30 | 115.35 |
Torbay to Croyde | Torbay | Croyde | 07:30 | 75.35 |
Totnes Circle | Fore Street | Fore Street | 00:54 | 9.75 |
Trendlebere Down to Sharpitor Loop | Trendlebere Down nr Bovey Tracey | Trendlebere Down nr Bovey Tracey | 00:48 | 8.14 |
Trews Weir Exeter | Trews Weir Exeter | Trews Weir Exeter | 00:30 | 5.86 |
Uffculme Tiverton Canal 40 Mile Circular | Uffculme School | Uffculme School | 03:24 | 34.62 |
Union Street - Looe - Union Street | Union Street, Plymouth | Cremyll, Cornwall | 03:54 | 39.87 |
Upper Torridge Valley Circular | West Putford, Holsworthy | Same | 01:18 | 13.67 |
Wareham to Torpoint via Luckett Hill | Wareham | Torpoint | 02:00 | 20.57 |
West Putford Loop via Soldon Cross | West Putford | West Putford | 01:24 | 14.63 |
Wolborough Way | The Rec | The Rec | 01:12 | 12.9 |
Woodtown Lodge Start Plym Cycle Path | Sampford Spiney | Clearbrook | 00:42 | 7.68 |
Latest posts in England forum
Topic | Poster | Replies | Last Poster | |
Cycling buddy required............ | stevep1971 | 4 | denzelford 11th Nov 2024 06:00:26 | |
Cycling Buddy wanted | birkyy | 10 | Jada 1st Oct 2024 16:56:04 | |
Off Road Routes in South Devon | stato | 20 | Leahyan 19th Mar 2024 16:49:50 | |
Riding Buddy | oowens | 20 | mrseod 2nd Jun 2023 06:53:45 | |
Cycle Buddy | Dawlish cyclist | 24 | seomind 15th Sep 2022 11:24:19 |
Route Planner
England Cycle Routes
- Avon
- Bedfordshire
- Berkshire
- Bristol
- Buckinghamshire
- Cambridgeshire
- Cheshire
- Cleveland
- Cornwall
- Cumbria
- Derbyshire
- Devon
- Dorset
- Durham
- East Midlands
- East Riding of Yorkshire
- East Sussex
- Essex
- Gloucestershire
- Greater Manchester
- Hampshire
- Herefordshire
- Hertfordshire
- Humberside
- Huntingdonshire
- Isle of Man
- Isle of Wight
- Isles of Scilly
- Kent
- Lancashire
- Leicestershire
- Lincolnshire
- London
- Merseyside
- Middlesex
- Norfolk
- North Yorkshire
- Northamptonshire
- Northumberland
- Nottinghamshire
- Oxfordshire
- Pembrokeshire
- Rutland
- Shropshire
- Somerset
- South Yorkshire
- Staffordshire
- Suffolk
- Surrey
- Tyne and Wear
- Warwickshire
- West Midlands
- West Sussex
- West Yorkshire
- Wiltshire
- Worcestershire
Cycle Store
Announcement
Find the latest cycle gear and who sells them within the UK. Share the experience you have with a product with others to help them make an informed choice.