Welcome guest, Login
Click on a pointer above to find more details about a England cycle route
England Cycle Routes
England Cycle Routes > England
Tucked into the South West area against the English Chanel Coast, it has been visited by humans since 8,000 BC with mostly tight and small communities. Mostly grassland, however in South East Dorset there lies a heathland (small shrubs in dry and warm climate) for the reptiles of Britain. Once Dorset survived off of agricultural alone but now has shifted its economy with the changing times. Not very popular in sports, although they do plan on participating in the Olympics in 2012 for sailing.
Tucked into the South West area against the English Chanel Coast, it has been visited by humans since 8,000 BC with mostly tight and small communities. Mostly grassland, however in South East Dorset there lies a heathland (small shrubs in dry and warm climate) for the reptiles of Britain. Once Dorset survived off of agricultural alone but now has shifted its economy with the changing times. Not very popular in sports, although they do plan on participating in the Olympics in 2012 for sailing.
Recently added England Cycle Routes
Route Name | Start | Miles | Date Added |
Dorchester to Salisbury Cycle Route | Dorchester | 51.01 | 26/03/2018 |
Pleasant route that sticks away from busy roads most of the ... | |||
Gunning It to Gun Inn and Back Cycle Route | Littledown Sports Centre | 32.12 | 01/02/2018 |
Post swim cycle to the Gun Inn and back on quiet back roads ... | |||
Weymouth to Poole Cycle Route | Weymouth | 66.03 | 02/09/2017 |
Loop from Weymouth to Poole and back. Suitable for road bike... | |||
Baiter to Bournemouth Cycle Route | Baiter Park | 6.98 | 21/03/2017 |
A scenic route along the sea front, minimal time on the road... | |||
Weymouth/poole Via Purbeck Cycle Route | Weymouth | 31.62 | 13/09/2016 |
Route Weymouth to Poole crossing the Purbeck Hills. Availabl... |
All England Cycle Routes
Route Name | Start | End | Duration | Miles |
50 Mile Poole, Bournemouth Cycle | Wallisdown | Wallisdown | 04:54 | 49.78 |
50 Mile Poole, Bournemouth, Swanage Cycle | Poole | Poole | 04:48 | 48.76 |
Affpuddle Circuit | Briantspuddle | Briantspuddle | 03:36 | 36.65 |
Axminster to Yeovil Dorset Art Route | Axminster Railway Station | Yeovil Junction Station | 03:06 | 31.12 |
Badbury Rings Loop | Pinhurst Road | Pinehurst Road | 03:18 | 33.36 |
Baiter to Bournemouth | Baiter Park | Bournemouth | 00:36 | 6.98 |
Bere Regis to Bulbarrow Hill | Shitterton, Bere Regis | Shitterton, Bere Regis | 02:12 | 22.74 |
Bh Rr Lulworth Mini Circuit | Coombe Keynes | Coombe Keynes | 00:30 | 5.66 |
Blandford Camp Circular Via Bulbarrow | Nelson Rd, Blandford Camp | Nelson Rd, Blandford Camp | 02:18 | 23.48 |
Blandford Forum to Dorchester | Bournemouth Rd, Blandford Forum | Bridport Rd, Dorchester | 02:18 | 23.19 |
Blandford to Iwerne Minster and Tarrant Hinton Loop | East Street (B3082) | East Street (B3082) | 01:42 | 17.91 |
Blandford to Pimperne and Durweston Loop | Somerfield/Co-op, Wimborne Road (B3082) | Somerfield/Co-op, Wimborne Road (B3082) | 00:54 | 9.29 |
Bournemouth Circular via East Melbury and Verwood | Redhill roundabout | Redhill roundabout | 06:00 | 60.2 |
Bournemouth to Brighton | Bournemouth | Brighton | 11:36 | 116.05 |
Bournemouth to Brockenhurst Loop | Christchurch Road (A35) | Christchurch Road (A35) | 03:54 | 39.44 |
Bournemouth to Bulbarrow Hill and Back | Railway Station | Railway Station | 05:54 | 59.83 |
Bournemouth to Calais via Eastbourne | Queen Anna Dr, Bournemouth | Calais | 20:48 | 208.24 |
Bournemouth To IBM Hursley | Bournemouth | Hursley | 03:30 | 35.33 |
Bournemouth to Mudeford, Ferry to Hengistbury and Back | Bournemouth Gardens | Bournemouth Gardens | 01:36 | 16.29 |
Bournemouth to Ringwood Circular | County Gates, Westbourne | County Gates, Westbourne | 04:12 | 42.82 |
Bournemouth to Sandwich via Fishers Pond | Bournemouth Railway Station | Sandwich Railway Station | 20:54 | 209.87 |
Bowerchalke to Lulworth Cove | Bowerchalke | Lulworth Cove, Dorset | 04:30 | 45.87 |
Bradford Peverell to Dorchester via Frome St Quintin | Dorchester | Evershot | 03:30 | 35.4 |
Bradstone to Corfe Castle | Broadstone (B3074) | Corfe | 01:30 | 15.88 |
Bridport to Cerne Abbas | Dorchester Road (A35), Walditch | Acreman Street (A352), Cerne Abbas | 01:24 | 14.7 |
Burton Bradstock Beach to Beach | Burton Bradstock - Cliff Road | Burton Bradstock - Beach Road | 00:30 | 3.61 |
Burton to Wallisdown Road | Burton | Wallisdown Road | 01:42 | 17.51 |
Canford Heath Swanage Canford Heath | Canford Heath | Swanage | 03:30 | 35.02 |
Cannon Hill Circular via Cann Common | Colehill, Wimborne | Colehill, Wimborne | 04:24 | 44.53 |
Castle Cary to Dorchester | Castle Cary Train Station (A371) | Dorchester West Train Station (off B3147) | 03:12 | 32.87 |
Cattistock to Barwick Circuit | West End, Cattistock | West End, Cattistock | 02:24 | 24.52 |
Cattistock to Barwick Stoford Circuit | Poundbury | Poundbury | 02:42 | 27.33 |
Cattistock to Evershot and Powerstock Loop | Fox and Hounds, Cattistock | Fox and Hounds, Cattistock | 02:00 | 20.86 |
Christchurch to Denny Lodge Figure Eight | Barrack Road (A35) | Barrack Road (A35) | 05:18 | 53.44 |
Christchurch to The Bic & Back | Dukes Pub, Christchurch | Dukes Pub, Christchurch | 01:06 | 11.05 |
Colehill Circular via Wimborne Minister | Park Homer Road | Park Homer Road | 00:54 | 9.41 |
Colehill to Mudeford Circular | Leigh Rd (B3073), Colehill | Leigh Rd (B3073), Colehill | 03:00 | 30.13 |
Colehill to Salisbury Circular | Leigh Lane, Colehill | Leigh Lane, Colehill | 05:18 | 53.93 |
Colehill to Shapwick Loop | Sandy Lane | Sandy Lane | 01:30 | 15.25 |
Corfe Mullen via White Mill Loop | Wareham Rd, Corfe Mullen | Wareham Rd, Corfe Mullen | 01:00 | 10.6 |
Corfe Mullen 10' Circular | Windgreen Roundabout | Windgreen Roundabout | 00:54 | 9.78 |
Corfe Mullen Broadstone Circular | Corfe Mullen Library | Corfe Mullen Library | 00:36 | 6.96 |
Corfe Mullen Library to Lytchett Matravers | Corfe Mullen (off B3074) | Corfe Mullen (off B3074) | 00:48 | 8.48 |
Corfe Mullen Library to Lytchett Matravers Extension | Corfe Mullen Library | Corfe Mullen Library | 01:12 | 12.61 |
Corfe Mullen to Broadstone and Lytchett Matravers Circuit | Wareham Road, Corfe Mullen | Wareham Road, Corfe Mullen | 01:36 | 16.92 |
Corfe Mullen to Broadstone and Sturminster Marshall Circuit | Wareham Road | Wareham Road | 02:06 | 21.33 |
Corfe Mullen to Sandbanks Circular | Wareham Rd, Corfe Mullen | Wareham Rd, Corfe Mullen | 02:54 | 29.51 |
Corfe Mullen to Verwood Loop | Wareham Road, Corfe Mullen | Wareham Road, Corfe Mullen | 02:42 | 27.17 |
Creekmoor - Studland Circular | 03:00 | 30.1 | ||
Creekmore Corfemullen | Creekmore | Corfe Mullen | 00:36 | 6.32 |
Dorchester to Porteham Hills | Maiden Castle Road | Winterborne St Martin | 01:18 | 13.86 |
Dorchester / Wool Circuit | 49 Peverell Avenue West | Poundbury | 03:30 | 35.28 |
Dorchester to Abbotsbury Circular | Bridport Rd, Dorchester | Bridport Rd, Dorchester | 02:06 | 21.34 |
Dorchester to Blackdown Hills and Back | South railway station | South railway station | 10:12 | 102.67 |
Dorchester to Bridport Loop | Dorchester | Bridport | 04:12 | 42.18 |
Dorchester to Cerne Abbas Circular | Bridport Rd, Dorchester | Bridport Rd, Dorchester | 03:00 | 30.22 |
Dorchester to Corfe Castle Loop | Top o' Town Car Park, Bridport Road (B3150) | Top o' Town Car Park, Bridport Road (B3150) | 04:24 | 44.7 |
Dorchester to Milborne St Andrew Circuit | A37, Poundbury | A37, Poundbury | 03:00 | 30.01 |
Dorchester to Piddletrenthide Circuit | 49 Peverell Avenue West | Poundbury | 02:54 | 29.45 |
Dorchester to Salisbury | Dorchester | Salisbury | 05:06 | 51.01 |
Dorchester to Uploders Circular | Fire Station, Poundbury | Fire Station, Poundbury | 02:54 | 29.64 |
Dorchester to Wareham Circular | Monkey Jump Roundabout B3150, Dorchester | Monkey Jump Roundabout B3150, Dorchester | 03:36 | 36.4 |
Dorchester Trumpet Major to Portland and Back | dorchester/ the trumpet major pub/allington rd | dorchester/ the trumpet major pub/allington rd | 02:30 | 25.69 |
Dorset 80 Mile Loop | Charminster | Charminster | 08:36 | 86.88 |
Dorset Stomp | Morcombelake | Morcombelake | 03:00 | 30.6 |
Dorset Treble | Dorchester South Station | Dorchester South Station | 06:30 | 65.05 |
East Dorset Circular Route | Barley Mow Pub, Long Lane | Long Lane, Colehill | 02:12 | 22.98 |
Farmland Sea and Steam Trains Of Purbeck | Norden Steam Train Car Park | Swanage Steam Train Station | 01:12 | 12.67 |
Ferndown to Ringwood and Christchurch Loop | West Moors Road (B3072) | West Moors Road (B3072) | 02:42 | 27.28 |
Gillingham to Tisbury and Return Via Hindon | Gillingham/Newbury | Gillingham/Newbury | 04:06 | 41.92 |
Gunning It to Gun Inn and Back | Littledown Sports Centre | Littledown Sports Centre | 03:12 | 32.12 |
Hardy's Loop | Morison's Weymouth | Morrison's Weymouth | 01:30 | 15.37 |
Harnworthy Poole via Swanage | Blandford Road | Blandford Road | 05:42 | 57.9 |
Hazelbury Bryan to Templecombe Circular | The Causeway, Hazelbury Bryan | The Causeway, Hazelbury Bryan | 02:48 | 28.88 |
Holdenhurst Village Circular | Covena Road | Covena Road | 00:48 | 8.7 |
Holt Loop | Witchampton Mill | Witchampton Mill | 01:12 | 12.59 |
Hurn To Ringwood | Post Office | Post Office | 01:18 | 13.56 |
Isle Of Purbeck Circuit | Langton Matravers, Isle of Purbeck | Langton Matravers, Isle of Purbeck | 02:00 | 20.1 |
Isle Of Purbeck Round | Sandbanks | Sandbanks | 03:30 | 35.26 |
Langton Long Blandford Loop | Blandford Forum, off A354 | Blandford Forum | 00:48 | 8.97 |
Lilliput to Boscombe Pier - 20 Mile Route | Lilliput - Poole | Lilliput - Poole | 01:54 | 19.84 |
Littledown Loop via Winton and Christchurch | Regent Drive, Littledown | Regent Drive, Littledown | 01:06 | 11.26 |
Longham Lakes And Canford School | Cutlers Place | Cutlers Place | 01:00 | 10.52 |
Milton Abbas via Train to Dorchester | Catherines Well, Milton Abbas | Catherines Well, Milton Abbas | 03:00 | 30.53 |
Moreton to Purbeck | Station Road, B3390 | Moreton, Dorset | 03:48 | 38.51 |
National Cycle Network 2 NCN 5 | Dorchester | Sidmouth | 05:12 | 52.83 |
Nettlecombe, Shipton Gorge to West Bay, Bradpole | Higher Street | Higher Street | 01:30 | 15.12 |
Oakdale to Crofe Castle | Dorchester Rd, Oakdale | Town Square, Corfe Castle | 01:30 | 15.15 |
Off Road to Wareham | Upton | Wareham | 00:42 | 7.22 |
Pending Route - 14-01-2012 16:36 | corfe castle, west street | south beach, studland | 00:48 | 8 |
Poole Bournemouth Century | Broadstone | Broadstone | 10:42 | 107.07 |
Poole Circular via Swanage and Bourne Valley | Poole Rail Station | Christchurch high street | 04:12 | 42.83 |
Poole Harbour and Jurassic Coast Circuit | Whitecliff Recreation Ground, Parkstone, Poole | Whitecliff Rec, Parkstone, Poole | 05:18 | 53.7 |
Poole Harbour Circuit From Westbourne | Lindsay Rd, Westbourne | Lindsay Rd, Westbourne | 03:12 | 32.89 |
Poole Harbour Loop via Wareham and Corfe Castle | Poole Park | Poole Park | 04:06 | 41.11 |
Poole Loop - 08-01-2012 15:50 | Fairmile | Fairmile | 02:48 | 28.28 |
Poole Rail Station to Christchurch Loop | Poole Rail Station | Poole Rail Station | 02:36 | 26.62 |
Poole To Battersea | Parkstone | Battersea | 14:06 | 141.65 |
Poole to Blandford Forum and Christchurch Loop | Parkstone Railway Station (Off A35) | Parkstone Railway Station (Off A35) | 06:42 | 67.51 |
Poole to Lyme Regis | Boulnois Ave, Poole | Silver St, Lyme Regis | 05:54 | 59.94 |
Poole to Seaton Bike Ride | Upton Road, Poole | Harepath Hill, Seaton | 05:30 | 55.45 |
Poole To Stonehenge | Poole hospital | Stonehenge | 05:00 | 50.45 |
Poole to Upton Loop | Poole Rail station, Vanguard Road, Poole | Poole Rail station, Vanguard Road, Poole | 01:18 | 13.27 |
Poole Upton to Corfe Castle | Sandy Lane | Sandy Lane | 02:30 | 25.76 |
Poole, Bournemouth and Tarrants Circular | Whiteleg Way | Whiteleg Way | 04:06 | 41.68 |
Poole, Totmel road | Poole, Totmel road | Poole, Totmel road | 00:36 | 6.88 |
Portland To Bowleaze Cove | Portland / Chiswell | Weymouth / Bowleaze Cove | 00:42 | 7.75 |
Poundbury to High Waterston and Tolpuddle Loop | Bridport Road (B3150), Poundbury | Bridport Road (B3150), Poundbury | 02:12 | 22.55 |
Poundbury to Shipton Gorge Circuit | Poundbury | Poundbury | 03:24 | 34.66 |
Poundbury to Tolpuddle Circle | Damer's Road (B3144), Poundbury | Damer's Road (B3144), Poundbury | 02:06 | 21.26 |
Puddletown Forest Route | Weymouth | Weymouth | 03:24 | 34.96 |
Pulham Dorset to Canterbury | Pulham (Dorset) | Tyler Hill (near Canterbury) | 20:00 | 185.44 |
Purbeck Circular | Poole Park | Poole Park | 02:18 | 23.23 |
Purbeck Ride From Bournemouth | Redhill roundabout | Redhill roundabout | 04:42 | 47.09 |
Purbeck Ride Oct '11 | 01:54 | 19.63 | ||
Purbeck School to The Poet Laureate | The Purbeck School, Worgret Road | The Poet Laureate, Pummery Square, Poundbury | 02:00 | 20.2 |
Queens Park to Poole Harbour | Queen's Park | Poole Harbour | 00:30 | 5.92 |
Ringwood to Poole Circular | Ringwood Road (A31) | Ringwood Road (A31) | 04:06 | 41.84 |
Ryan to Corfe | Waterloo Road (A349) | Corfe Castle (A351) | 02:06 | 20 |
Sandbanks - Wimborne - Purbeck - Sandbanks - 50 Miles Avoiding Ferry | Sandbanks - Poole | Sandbanks - Poole | 04:54 | 49.81 |
Sandbanks to Corfe Loop | Sandbanks | Sandbanks | 01:30 | 15.81 |
Sandbanks to Sandbanks - 10 Miles | Sandbanks - Poole | Sandbanks - Poole | 00:54 | 9.58 |
Sherborne Circular | Co-op car park sherborne | Co-op carpark sherborne | 01:00 | 7.2 |
Sherborne to Brockenhurst | Poyntington | Brockenhurst | 05:54 | 59.39 |
Sherborne to Sandford Orcas Loop | Coldharbour Road (A30) | Coldharbour Road (A30) | 00:54 | 9.69 |
Sherborne to Shepton Montague Circuit | Sherborne FC Sports Ground | Sherborne FC Sports Ground | 02:54 | 29.11 |
Sherborne to Southampton via New Forest | Sherborne | Southampton | 07:24 | 74.89 |
Southbourne to Lymington | Tuckton Road/Southbourne/Dorset | High Street/Lymington/Hampshire | 01:06 | 11.76 |
Sport Relief Cycle Challenge - Wareham-arne-wareham | Wareham Quay | Wareham Quay | 01:18 | 13.53 |
Stalbridge Circular | Off Thornhill Road | Off Thornhill Road | 02:00 | 20.64 |
Stanpit to Hengistbury Head | Stanpit Car Park (free) | Hengistbury Head | 00:30 | 5.42 |
Stanpit to Hengistbury Head | Stanpit Car Park (free) Mudeford | Hengistbury Head | 00:30 | 5.45 |
Staple Cross Christchurch Loop | Staple Cross A35 bypass Christchurch | Staple Cross A35 bypass Christchurch | 01:12 | 12.78 |
Stour and Avon Valley Circular | Leigh Road | Leigh Road | 03:36 | 36.13 |
Sturminster Marshall Circular Route | sturminster marshall | sturminster marshall | 03:30 | 35.06 |
Sturminster Marshall to Alderholt Circular | King St, Sturminster Marshall | King St, Sturminster Marshall | 04:18 | 43.88 |
Swanage to Portishead | Swanage | Portishead | 09:18 | 93.53 |
The Square and Compass | Boscombe | Langton Matravers | 01:30 | 15.19 |
to Cranborne Chase and The Tarrants | Wimborne Minster | Wimborne Minster | 03:06 | 31.97 |
toller Porcorum to Beaminster Circuit | Toller Porcorum | Toller Porcorum | 03:00 | 30.92 |
Top to Bottom, Weymouth to Guernsey, Day 13 | Weymouth | Guernsey | 10:24 | 104.73 |
Verwood-canford-wimborne-horton-verwood Loop | Verwood/Ringwood Road | Verwood/Ringwood Road | 02:30 | 25.1 |
Wareham to Bulbarrow and Whiteways Loop | Bere Road (Off A351) | Bere Road (Off A351) | 04:48 | 48.15 |
Wareham to Highwood Circuit | North Street (B3075) | North Street (B3075) | 01:06 | 11.91 |
West Bay Circular | West Bay Road, Bridport, Dorset | West Bay Road, Bridport, Dorset | 03:18 | 33.26 |
West Moors to Poole | Autumn House | Poole | 01:06 | 11.88 |
West Morden Dorchester Bulbarrow Loop | West Morden | West Morden | 04:36 | 46.94 |
West Parley Loop via Bournemouth and Southbourne | Stratton Road, West Parley | Stratton Road, West Parley | 01:24 | 14.75 |
Weymouth Circular | The Marsh Sports ground | The Marsh Sports ground | 00:30 | 5.37 |
Weymouth to Poole | Weymouth | Weymouth | 06:36 | 66.03 |
Weymouth to Taunton | Weymouth | Taunton | 04:36 | 44.08 |
Weymouth Warm Up | Rodwell, Weymouth | Buxton Road, Weymouth | 03:42 | 37.29 |
Weymouth/poole Via Purbeck | Weymouth | Poole | 03:06 | 31.62 |
Wimborne Minster to Bath and Wells Showground | West Borough (B3073) | Bath and Wells Showground (A371) | 03:54 | 39.81 |
Wimborne Minster to Blandord by River and Back by Disused Railway | Victoria Rd, Wimborne Minster | Victoria Rd, Wimborne Minster | 02:06 | 21.05 |
Wimborne Minster to Tarrant Monkton and Back | West Street | West Street | 01:54 | 19.5 |
Wimborne to Bearwood | Foxcroft Drive Wimborne | Crusader Raod, Bearwood | 00:36 | 6.54 |
Wimborne to Cranborne via Horton and Witchampton | Victoria Rd, Wimborne Minster | Victoria Rd, Wimborne Minster | 02:24 | 24.74 |
Wimborne to Northbourne Circular | Leigh Road | Wimborne | 01:42 | 17.36 |
Wimbourne Loop | Winbourne | Wimbourne | 05:12 | 52.19 |
Winterborne Stickland to Hazelbury Bryan Circuit | Winterborne Stickland | Winterborne Stickland | 01:42 | 17.68 |
Winterbournes And Hardys Monument | Dorchester Trinity St Car Park | Dorchester Trinity St Car Park | 01:36 | 16.09 |
Winton to Hengisbury Head | Winton | Winton | 01:18 | 13.5 |
Wool Dorset Loop | Wool Train Station | Wool | 01:54 | 19.56 |
Latest posts in England forum
Topic | Poster | Replies | Last Poster | |
Poole to Inverness | buffyzim | 11 | Sonixc 23rd Dec 2024 12:26:16 | |
local rides? | mitchcarter | 9 | Lindan1 23rd Nov 2024 02:04:09 | |
New rider looking for riding buddies Poole area | Coolerking | 12 | Angel17 14th Feb 2024 08:50:05 | |
Jurassic coast Dorset and Devon Help. | gezshaper | 15 | patrickgoodman 7th Oct 2023 05:37:38 | |
Maiden Newton to West bay railway path | Josh16 | 23 | cofffee124 29th Jul 2023 04:15:17 |
Route Planner
England Cycle Routes
- Avon
- Bedfordshire
- Berkshire
- Bristol
- Buckinghamshire
- Cambridgeshire
- Cheshire
- Cleveland
- Cornwall
- Cumbria
- Derbyshire
- Devon
- Dorset
- Durham
- East Midlands
- East Riding of Yorkshire
- East Sussex
- Essex
- Gloucestershire
- Greater Manchester
- Hampshire
- Herefordshire
- Hertfordshire
- Humberside
- Huntingdonshire
- Isle of Man
- Isle of Wight
- Isles of Scilly
- Kent
- Lancashire
- Leicestershire
- Lincolnshire
- London
- Merseyside
- Middlesex
- Norfolk
- North Yorkshire
- Northamptonshire
- Northumberland
- Nottinghamshire
- Oxfordshire
- Pembrokeshire
- Rutland
- Shropshire
- Somerset
- South Yorkshire
- Staffordshire
- Suffolk
- Surrey
- Tyne and Wear
- Warwickshire
- West Midlands
- West Sussex
- West Yorkshire
- Wiltshire
- Worcestershire
Cycle Store
Announcement
Find the latest cycle gear and who sells them within the UK. Share the experience you have with a product with others to help them make an informed choice.