Welcome guest, Login
indicates every 2 miles
Grafham Water Cycle Loop Cycle Route
England > Cambridgeshire > Huntingdon
Cycle Route Details | |
Route Name | Grafham Water Cycle Loop |
Distance : miles (km) | 8.91 (14.34) |
Duration(hh:mm) | 00:48 |
Difficulty | |
Posted By | Matt |
Calories Burned | kcal |
(login and provide your weight for more accurate calories burned) |
Cycle Route Location | |
Country | England |
Town/City | Huntingdon |
County/Region | Cambridgeshire |
Start Location | Grafham Cycles Shop |
End Location | Grafham Cycles Shop |
Cycle Steps | |
Quick blast round the lake, signposted, simple to follow, nice training loop, do the loop a few times to increase fitness! | |
Landmarks/Pubs for lunch/Sites to see? | |
Grafham Cycles start and end of the loop so any repairs or bike tweaks you want doing, this is a good loop to test, although the terrain is manmade and "green" route quality, i.e. very easy, but as I said, its a good training loop! |
Your comments? | ||
posted by:scotts | Rating : | difficult : |
Nice route after loop x 3, a lot of flies on north side of water. | ||
posted by:Magdalen | Rating : | difficult : |
A dire piece of cycling experience! Route takes you well out of view of the Lake for most of the trip, bar occasional glimpses. The midges are unbelievable all aroun the route but especially bad on the North side. Mouth, nose, eyes and ears full of the blighters and unavoidable as they swarm all over the path - literally trillions of them. Avoid like the plague! | ||
posted by:Tazmanapples | Rating : | difficult : |
Completed the circular route (x2) today (Saturday 15th October) and it was a delight. No flies, midges or any other insect. Nice leisurely ride in bright sunshine and clear blue skies. Just a couple of fairly easy going hills to contend with, this route is not difficult. | ||
posted by:Henry Davies | Rating : | difficult : |
Run this route every weekend gets better every week, beautifull views, calm atmosphere. | ||
posted by:Richy 2Livers | Rating : | difficult : |
Nice for a Sunday afternoon with anyone apart from very young kids or a complete novice. Nothing challenging at all for an experienced rider, but still a pleasurable ride. | ||
posted by:MuddyFox | Rating : | difficult : |
Loved this route. Mix of easy routes through Forrest land, a few steep(ish) hills, but for a mountain biker - very technically unchallenging. About 90% off-road with just a short time on quiet country roads with almost no traffic. Costs £3.00 to park weekends and £2.00 during the week so take some £1 coins. Route mainly a mix of families, walkers with dogs and the occasional MTB going at it on a training session. I'm new to biking, but as a place to bike off road (don't even try it with a road bike - you'll need at least a hybrid), it's been great. Handy having stops where you can fet a drink and a hot pasty at the end as well. Highly recommended. | ||
posted by:Tom Travis | Rating : | difficult : |
Beautiful views of the lake from all different angles, wonderful wild flowers in August, lots of birds, nice picnic sites and plenty of places to stop, pretty easy going but the occasional minor hills, interesting going through fields, woodland, villages. A bit stoney and bumpy in places for narrow rims (mine are 16mm), but just about managed OK - some stretches are tarmac. | ||
posted by:Seth | Rating : | difficult : |
It took us around 84 minutes just to bike around it! Very nice bike ride though. I liked the woodland paths | ||
posted by:SteveE | Rating : | difficult : |
A potholed,large stoned, fly ridden route. First and last time for me. | ||
posted by:S. Fox | Rating : | difficult : |
Crap for ordinary bike where has all the tarmac gone ?? | ||
Go Back
Route Planner
ADVERTISEMENT
Announcement
Find the latest cycle gear and who sells them within the UK. Share the experience you have with a product with others to help them make an informed choice.