Welcome guest, Login
Click on a pointer above to find more details about a England cycle route
England Cycle Routes
England Cycle Routes > England
With lots to see and do cycling through Kent is one of the best ways to view it. Great routes through the countryside and many more along the coast line, Kent offers a varied cycle experience.
With lots to see and do cycling through Kent is one of the best ways to view it. Great routes through the countryside and many more along the coast line, Kent offers a varied cycle experience.
Recently added England Cycle Routes
Route Name | Start | Miles | Date Added |
South London Bimble Cycle Route | New Cross | 49.68 | 30/05/2019 |
South east London out towards Croydon, Then onto Godstone be... | |||
A Ride For Josh Cycle Route | Egerton | 46.19 | 16/08/2018 |
A ride that takes in beautiful Kent countryside with a coupl... | |||
Botley hill farm Cycle Route | Botley Hill farm car park | 23.92 | 16/07/2018 |
Hills, down & up! - Scenery - mostly quiet Roads... | |||
From Maidstone Along The Pilgrims Way Cycle Route | Maidstone | 33.44 | 08/06/2018 |
East from Maidstone along NCR 17 to Charing then back along ... | |||
Park Pale road Cycle Route | Park Pale road opposite Shorne Country Park entrance | 32.58 | 13/08/2017 |
No Hugh hills, some very nice lanes and good views over the ... |
All England Cycle Routes
Route Name | Start | End | Duration | Miles |
30 Mile Dartford Circular | Dartford | Dartford | 02:54 | 29.75 |
A Ride For Josh | Egerton | Egerton | 04:36 | 46.19 |
A2 / A20 / A249 Loop | Bell Road, Sittingbourne | Bell Road, Sittingbourne | 05:12 | 52.15 |
Alkham Valley Byways | High St | Hawkinge, High Street | 00:48 | 8 |
Apple Orchards and Seaside | Rich borough Fort | Rich borough Fort | 04:06 | 41.51 |
Art In Romney Marsh Cycle tour 2013 | Ham Street, Station | Ham Street Station | 03:00 | 30.38 |
Ash to Aylesham Loop | Ash (A257) | Ash (A257) | 01:06 | 11.64 |
Ashford Circular via Bilsington | Beaver Lane | Beaver Lane | 01:54 | 19.56 |
Ashford international to Dover | Ashford | Dover | 02:36 | 26.92 |
Ashford Loop | Ashford Rail Station | Ashford Rail Station | 05:48 | 58.82 |
Ashford Loop via Orlestone | Primrose Drive, Ashford | Primrose Drive, Ashford | 01:18 | 13.96 |
Ashford Sightseeing Circular | Wye Railway Station | Wye Railway Station | 05:48 | 58.87 |
Ashford To Dungeness | Ashford railway station | Dungeness Lighthouse | 02:06 | 21.36 |
Ashford, Singleton | Ashford, Singleton | Ashford, Singleton | 02:12 | 22.88 |
Athol Place to Whitstable Harbour Return | Faversham | Athol Place | 02:00 | 20.64 |
Aylesford to Leybourne Loop | London Road (A20) | London Road (A20) | 02:42 | 27.62 |
Aylesford to Maidstone Loop | Car Park (off Forstal Road), Aylesford | Car Park (off Forstal Road), Aylesford | 05:18 | 53.53 |
Bae Downs Circuit | Laker Road Rochester | Laker Road Rochester | 03:12 | 32.49 |
Bearsted Loop via Yalding | Fulbert Dr, Bearsted | Fulbert Dr, Bearsted | 02:06 | 21.75 |
Bearsted to Yalding Loop | Mote Park, Bearsted | Mote Park, Bearsted | 02:18 | 23.73 |
Beckenham Loop Via Godstone | Beckenham Road | Beckenham Road | 03:36 | 36.12 |
Beckenham to Ide Hill | Queens Road | Queens Road | 05:06 | 51.15 |
Belvedere to Highbury via Canning Town | Erith Road, Belvedere | Hornsey Road, Highbury | 01:36 | 16.32 |
Bewl Water Circumference Loop | Bewl Water, Bewlbridge Lane (off A21 or B2100) | Bewl Water, Bewlbridge Lane (off A21 or B2100) | 01:12 | 12.17 |
Bexley - Velo House Loop | Bexley | Bexley | 05:54 | 59.85 |
Bexley to Bexley via Darenth | Old Bexley Lane | Bexley | 02:00 | 17.29 |
Bexleyheath Gravesend Meopham Loop | Bexleyheath Kent | Bexleyheath Kent | 03:00 | 29.09 |
Bexleyheath to Foot's Cray and Dartford Circuit | Brampton Road (off A207), Bexleyheath | Brampton Road (off A207), Bexleyheath | 01:48 | 18.14 |
Bexleyheath Via Erith , Abby Wood. Loop | Bexleyheath | bexleyheath | 01:06 | 11.77 |
Biggin Hill to Otford to Sidcup | A2212 Baring Road | A2212 Baring Road | 03:36 | 36.79 |
Birling and Back | Birling/Snodland Road | Birling/Snodland Road | 02:00 | 20.16 |
Bluebell Hill Circular Route | Bluebell hill | Bluebell hill | 01:54 | 19.45 |
Bore Place, Bough Beech | Bore Place, Bough Beech | Bore Place, Bough BeechSame | 02:30 | 25.18 |
Borough Green Bakers to Deli | Bakers, Borough Green High Street | Deli, Borough Green High Street | 03:12 | 32.42 |
Borstal Circular Via Kits Coty And Bluebell Hill | Borstal, Rochester | Borstal, Rochester | 01:06 | 11.68 |
Botley hill farm | Botley Hill farm car park | Botley Hill farm car park | 02:18 | 23.92 |
Brabourne Circular | Brabourne | Brabourne | 01:18 | 13.87 |
Brabourne Lees Circular | Lees Road | Lees Road | 01:18 | 13.87 |
Brabourne to Kingsnorth Circular | Brabourne Lees | Brabourne Lees | 02:42 | 27.29 |
Brasted to The Alps Lol | Brasted | Brasted | 01:12 | 12.91 |
Canterbury 50 Miler Circuit | St Dunstan's Street | canterbury | 05:06 | 51.59 |
Canterbury Circular via Herne Bay | Tile Kiln Hill, Blean | Tile Kiln Hill, Blean | 01:42 | 17.64 |
Canterbury Circular via Stelling Minnis | Old Dover Road | Old Dover Road | 01:48 | 18.34 |
Canterbury East Kent 70 Mile Loop | Canterbury/Nunnery Feilds | Canterbury/Nunnery Feilds | 07:00 | 70.14 |
Canterbury Southamton Leg 1 Hastings | Canterbury | Hastings | 05:18 | 53.39 |
Canterbury to Brighton Via Ashford | Wincheap, Canterbury | Surrey Street, Brighton | 08:18 | 78.99 |
Canterbury To Broadstairs | Wincheap, Canterbury | Broadstairs, Thanet | 02:12 | 22.02 |
Canterbury To Camden | Canterbury University | Camden | 06:36 | 66.71 |
Canterbury to Dover Via Aylesham and Whitfield | Canterbury East Railway Station | Dover Priory Station | 02:06 | 21.26 |
Canterbury to Dover via Route 1 | Canterbury East Railway Station, Castle Row | Dover Priory Railway Station, Priory Gate Rd | 03:18 | 33.36 |
Canterbury to Folkestone Via Hythe | Canterbury East Railway Station | Folkestone Harbour | 02:42 | 27.81 |
Canterbury to Great Stonar | Canterbury | Great Stonar | 01:42 | 17.07 |
Canterbury to Grove Ferry Loop | Canterbury West Railway Station | Canterbury West Railway Station | 02:00 | 20.42 |
Canterbury to Sandwich and Back | Park & Ride Sturry Road, Canterbury | Park & Ride Sturry Road, Canterbury | 02:30 | 25.32 |
Canterbury to Tonbridge via Tenterden | Rheim's Way (Canterbury) | High Street (Tonbridge) | 06:06 | 61.59 |
Canterbury to Westgate Coast & Country | Canterbury West Station | Wincheap | 03:42 | 37.8 |
Canterbury to Wye Figure Eight | Wincheap Road (A28) | Wincheap Road (A28) | 02:54 | 29.62 |
Canterbury Whitstable Chestfield Loop | Canterbury | Canterbury | 00:48 | 8.53 |
Canterbury, Ashford, Maidstone To Lower Halstow | lower halstow | lower halstow | 06:12 | 62.9 |
Castle tour | Richborough Castle | Richborough Castle | 03:36 | 36.41 |
Caterbury Circular via Herne | Littlebourne Road | Littlebourne Road | 01:48 | 18.5 |
cedar road strood | cedar road strood | cedar road strood | 02:06 | 21.09 |
Challenging Route Through The Countryside | Hextable | Heaxtable | 01:36 | 16.95 |
Charing - Harrietsham | Charing | Charing | 01:48 | 18.11 |
Charing Local 1 | Charing, Kent | Charing, Kent | 02:18 | 23.06 |
Charing Local 2 | Charing, Kent | Charing, Kent | 01:24 | 14.24 |
Charing-ashford 1 | Charing | Charing | 01:42 | 17.27 |
Chatham Circular | Fort Luton, Chatham | Fort Luton, Chatham | 00:48 | 8.19 |
Chatham to Darenth Loop | Maidstone Road, Chatham Cemetry | Maidstone Road, Chatham Cemetry | 02:54 | 29.39 |
Chatham to Gravesend and Gillingham Loop | Maidstone Road, Chatham | Maidstone Road, Chatham | 03:00 | 30.2 |
Chatham to Sheppey Crossing Circular | Maidstone Rd, Chatham Train Station | Maidstone Rd, Chatham Train Station | 03:12 | 32.9 |
Chatham to Whitstable via Sittingbourne | Chatham Train Station | Whitstable Train Station | 03:54 | 39.78 |
Chislehust Circle Via Eynsford and Otford | Albany Road | Albany Road | 03:00 | 30.45 |
Circular Canterbury to Deal and Walmer | Littlebourne Road | Littlebourne Road | 04:12 | 42.78 |
Clic Loop | Egerton | Egerton | 04:18 | 43.67 |
Cliffe Woods to Snodland | Brewer Road, Cliffe Woods | Vantage Point, Snodland | 00:48 | 8.93 |
Coast, Weald, Downs and Canterbury | Coast Drive | Coast Drive | 06:54 | 69.12 |
Coastal Kent | Dungeness Lighthouse | Dungeness Lighthouse | 05:18 | 53.48 |
Cobham in Kent Circular | The St, Cobham Village, Kent | Cobham Village, Kent | 04:00 | 39.63 |
Coxheath to Loose Valley | Coxheath | Loose | 00:36 | 6.22 |
Crab and Winkle Way | Whitstable Harbour | Cantebury | 01:20 | 10 |
Cranbrook Training Route | cranbrook | cranbrook | 04:42 | 47.22 |
Ctc Gravesend Club Member Route Gravesend to Shorne | Gravesend | Shorne Village | 01:42 | 17.21 |
Cuxton Loop via Vigo Hill | Billet Hill | Cuxton | 02:30 | 26.45 |
Cycle tour Of Art In Romney Marsh | Ham Street Station, Ham Street | Ham Street Station, Ham Street | 02:54 | 29.18 |
Danson Park DA6 8hl | Danson Park DA6 8hl | Danson Park DA6 8hl | 01:42 | 17.28 |
Danson Park, Lullingstone Park , Farningham Ride | DA6 8HL Danson Park | DA6 8HL Danson Park | 02:18 | 23.45 |
Dartford Circular via Culverstone Green | Prince's Road Harvester Restaurant | Prince's Road Harvester Restaurant | 02:48 | 28.37 |
Dartford Pilgrims Way Circular via Otford and Fawkham | Dartford Road | Dartford Road | 03:24 | 34.01 |
Dartford to Bexley and Hawley Loop | Westgate Road (A226) | Westgate Road (A226) | 01:12 | 12.07 |
Dartford to Canary Wharf | Dartford Road (A226) | Canary Wharf | 01:06 | 11.48 |
Dartford to Chatham | Dartford Railway Station | Chatham Riverside | 02:24 | 24.05 |
Dartford to London City Commute | Dartford, Kent | City, London | 01:36 | 16.82 |
Dartford to Rochester Via Aylesford | Dartford | Dartford | 04:42 | 47.14 |
Dartford to Sidcup via Coldblow | Bow Arrow Ln, Dartford | Edgington Way A223, Sidcup | 00:42 | 7.04 |
Deal Circular via Minster, Canterbury and Dover | Deal Pier | Deal Pier | 04:54 | 49.52 |
Deal to Sandwich and Ripple Loop | Deal Pier | Deal Pier | 01:48 | 18.02 |
Dungeness | Five Bells PH (TN25 5LW) | Five Bells PH (TN25 5LW) | 06:12 | 62.73 |
Dungeness To Appledore St | Dungeness | Appledore railway station | 01:12 | 12.05 |
Dungeness To Appledore St Safe Route | Dungeness | Appledore railway station | 01:18 | 13.64 |
Dungeness to Ebbsfleet | Dungeness Lighthouse | Ebbsfleet International railway staion | 06:36 | 66.81 |
Dungeness to Whistable | Dungeness | Whitstable | 05:00 | 50.76 |
Dungeness To Whitstable Circular | Dungeness road | Dungeness road | 08:48 | 88.12 |
East Cliff Folkestone | East Cliff Folkestone | East Cliff Folkestone | 02:48 | 28.49 |
East Kent Coast | Ramsgate | Dungeness Lighthouse | 05:12 | 52.33 |
East Kent Loop (part 2 Of 2) | Golf Road, Deal | Northgate, Canterbury - The Penny Theatre | 03:18 | 33.84 |
East Kent Loop Part 1 Of 2 | Northgate, Canterbury | Golf Road, Deal (for Part 1) | 07:54 | 79.13 |
Eastling to Herne Bay | Eastling/Kent | Herne Bay/Kent | 01:48 | 18.51 |
Edenbridge Circular via Sevenoaks and Tonbridge | Off Station Road | Off Station Road | 03:00 | 30.26 |
Edenbridge Loop | West Wickham | West Wickham | 03:54 | 39.55 |
Egerton 43 | Egerton | Egerton | 04:18 | 43 |
Egerton 47 | Egerton | Egerton | 04:36 | 46.94 |
Egerton Leisure Ride | Egerton | Egerton | 04:12 | 42.56 |
Egerton Vineyard | Egerton Forstal | Egerton Forstal | 04:54 | 49.9 |
eirth to the dome | Erith kent | Greenwich London | 01:00 | 11.42 |
Elham Valley - Sandwich - Deal - Dover | Folkestone | Folkestone | 04:42 | 47.46 |
Erith to Meopham loop | Erith | Northumberland Heath | 04:00 | 40.68 |
Erith to Rochester | Northend Road (A206), Erith | High Street (A2), Rochester | 02:06 | 21.32 |
Etchinghill Circular via NCN 13,14 and 17 | Etchinghill (Cantebury Road) | Etchinghill (Teddars Leas Rd) | 01:24 | 14.73 |
Exploratory Trundle to Herne Bay | Erith | Herne Bay | 06:36 | 66.65 |
Eynsford Otford Farningham Loop | St Mary Cray | St Mary Cray | 02:24 | 24.55 |
Eynsford To Clapton | Eynsford | Clapton | 02:36 | 26.04 |
Eythorne Loop | Whitfield | Whitfield | 01:54 | 19.41 |
Faversham Coastal and Canterbury Loop | Whitstable Road (B2040) | Whitstable Road (B2040) | 03:36 | 36.5 |
Faversham to Broadstairs | Faversham | Broadstairs | 02:48 | 28.39 |
Faversham to Herne Bay The Long Way! | Athol Place Faversham | Athol Place Faversham | 05:48 | 58.24 |
Faversham to Rough Common | Abbey St, Faversham | Wood Church Close, Rough Common | 00:42 | 7.92 |
Faversham, Chillham, Molash Return | Athol place, Faversham | Athol place, Faversham | 04:00 | 40.2 |
Faversham,wye,canterbury Return to Faversham Vis Denstroude Road. | Athol place, Faversham | Athol place, Faversham | 06:30 | 65.31 |
Fawkham Hill | Avery Hill | Avery Hill | 03:06 | 31.08 |
Folkestone Loop via Deal and Goodnestone | Shorncliffe Rd, Folkestone | Shorncliffe Rd, Folkestone | 04:24 | 44.11 |
Folkestone Lympne and Marsh Meander | Warren Way | Warren Way | 05:06 | 51.82 |
Folkestone Scenic | Craufurd Green | Folkestone | 02:00 | 19.81 |
Folkestone to Aldington Loop | Wear Bay Rd, Folkestone | Wear Bay Rd, Folkestone | 03:42 | 37.73 |
Folkestone to Alsington Circuit | Folkestone | Folkestone | 02:36 | 26.48 |
Folkestone to Elham Circular | Folkestone | Folkestone | 02:18 | 23.27 |
Fordwich to Grove Loop | Fordwich | Fordwich | 01:12 | 12.58 |
Frindsbury Circular | Frindsbury Road (A228), Frindsbury | Frindsbury Road (A228), Frindsbury | 00:48 | 8.89 |
From Maidstone Along The Pilgrims Way | Maidstone | Maidstone | 03:18 | 33.44 |
Fylde 50 4 50 | fleetwood - rossall tavern | fleetwood - rossall tavern | 05:06 | 51.88 |
Gillingham Circular via Newington | Rainham Rd, Gillingham | Rainham Rd, Gillingham | 02:30 | 25.14 |
Gillingham to Cliffe Loop | Gillingham Golf Club | Gillingham Golf Club | 02:36 | 26.62 |
Gillingham to West Knoyle and Wncanton | Gyllas Way (off B3092) | Gyllas Way (off B3092) | 03:12 | 32.19 |
Gillingham to Whitstable Round Trip | Rainham Road (A2) | Rainham Road (A2) | 05:54 | 59.54 |
Goudhurst Circular Route | Goudhurst Village Pond | Goudhurst Village Pond | 01:54 | 19.17 |
Gravesend Circular via Higham | Perry Street, Gravesend | Perry Street, Gravesend | 01:54 | 19.32 |
Gravesend Circular via Fairseat and Cooling | Gordon Prom, Gravesend | Gordon Prom, Gravesend | 04:24 | 44.16 |
Gravesend Loop | Morrisons | Morrisons | 02:06 | 21.42 |
Gravesend Loop | Gravesend | Gravesend | 01:30 | 15.16 |
Gravesend to Allhallows Loops | Wrotham Road (A227) | Wrotham Road (A227) | 02:48 | 28.51 |
Gravesend to Brands Hatch and Meopham Loop | Clive Road (A226) | Clive Road (A226) | 02:30 | 25.69 |
Gravesend to Cobham Circular | Wrotham Road (A227) | Wrotham Road (A227) | 01:12 | 12.71 |
Gravesend to Grain Via Cliffe and Allhallows-on-sea | Gravesend Promenade | Gravesend Promenade | 04:00 | 40.98 |
Gravesend to Harvel and Southfleet Loop | Wrotham Road (A227) | Wrotham Road (A227) | 02:12 | 22.01 |
Gravesend to Rochester Castle Loop | Milton Road (A226) | Milton Road (A226) | 01:24 | 14.98 |
Gravesend to Sevenoaks Via Eynsford | Gravesend Cyclopark | Gravesend Cyclopark | 04:18 | 43.65 |
Gravesend to Trosley Country Park Circular | Clive Road (A226) | Clive Road (A226) | 02:06 | 21.06 |
Great Chart 10 Mile Time Trial | Ashford Road (A28), Great Chart | Ashford Road (A28), Great Chart | 01:00 | 10.03 |
Hadlow - Penshurst Loop | Hadlow | Hadlow | 02:18 | 23.79 |
Halfords to Home! | Gravesend | Wainscott | 00:54 | 9.42 |
Hamstreet Circular via Rye and Hythe | Hamstreet Station | Hamstreet Station | 04:36 | 46.14 |
Hamstreet to Knockolt | Hamstreet Station | Knockolt Station | 04:12 | 42.23 |
Hawkinge , Lydden Route | Hawkinge, Junction with Aerodrome Road | Hawkinge, Junction with Aerodrome Road | 01:48 | 18.68 |
Hawkinge Circular via Elham and Denton | Aerodrome Road | Aerodrome Road | 01:42 | 17.7 |
Hawkinge to Saltwood Loop | Hawkinge | Hawkinge | 01:18 | 13.18 |
Headcorn Short Country Loop | Kings Rd, Headcorn (off A274) | Kings Rd, Headcorn (off A274) | 00:30 | 5.86 |
Headcorn to Fittenden Circular | Headcorn High Street | Headcorn High Street | 01:06 | 11.61 |
Hell Of The Ashdown 2012 - Provisional A | Charles Darwin School, Jail lane | Jail lane | 06:42 | 67.45 |
Herna Bay/thanet Way 20 Km Circuit | sussex gardens | sussex gardens | 01:12 | 12.44 |
Herne Bay to Faversham Park | Herne Bay | Faversham Park | 01:18 | 13.8 |
Hextable Kent via South Darenth and Horton Wood Circular | Lower Road, Hextable | Hextable | 02:00 | 18.57 |
Hextable Loop | Watling Street (B2500) | Watling Street (B2500) | 01:00 | 10.71 |
Higham to High Halstow Circular | Higham Station, Lower Higham | Higham Station, Lower Higham | 01:36 | 16.88 |
Hiily Faversham/whitstable Loop | Athol place Faversham | Athol place Faversham | 02:06 | 21.92 |
Hoo Peninsula Circular | Chattenden Main Road | Chattenden A228 | 02:24 | 24.51 |
Hoo St Werburgh to Allhallows Circular | Hoo St Werburgh | Hoo St Weburgh | 01:30 | 15.6 |
Hoo to Oad Street Cafe Circular | Hoo, Rochester | Hoo, Rochester | 04:18 | 43.29 |
Horton Kirby Circular | School Lane, Horton Kirby | School Lane, Horton Kirby | 01:36 | 16.62 |
Horton Kirby Circular via Seal and Offham | The Bull PH | The Bull PH | 02:48 | 28.7 |
Houghton Avenue, Hempstead to Five Bells Pub, East Brabourne | Houghton Avenue, Hempstead | Five Bells Pub, East Brabourne | 04:36 | 46.13 |
Hythe Loop via Snave | Scanlons Bridge Rd, Hythe | Scanlons Bridge Rd, Hythe | 02:30 | 25.59 |
Hythe to Dungeness | Hythe Seafront | Britannia Public House, Dungeness | 01:18 | 13.41 |
Isle Of Sheppey Circular Route | West St, Queenborough | West St, Queenborough | 01:54 | 19.66 |
Isleofthanet | Herne Bay | Herne Bay | 04:06 | 41.02 |
Ivy Hatch to London Bridge | Ivy Hatch | London Bridge | 03:00 | 30.24 |
Jeskyns Park | Jeskyns Park Gravesend | Jeskyns Park Gravesent | 04:00 | 40.61 |
Jeskyns Park to Jeskyns Park Gravesend | Jeskyns Park Henhurst Rd Cobham | Jeskyns Park | 03:54 | 39.28 |
Kent Hop Home | Green Street Green | Cobham | 05:06 | 51.41 |
Kent Hop Home | Green Street Green | Cobham | 05:06 | 51.41 |
Kent Ring Route | Hampton Pier Road Herne Bay | Hampton Pier Road Herne Bay | 12:06 | 121.07 |
Kent Smash Up | Joydens Wood | Joydens Wood | 05:30 | 55.48 |
Kentish Weald Loop From Yalding | Yalding | Yalding | 04:24 | 44.16 |
Kingsnorth Circular | Folkestone | Folkestone | 03:36 | 36.73 |
Leybourne Lakes to Meopham and Vigo Village Loop | Malling Rd, Leybourne | Malling Rd, Leybourne | 02:30 | 25.01 |
Lidsing to Rochester Castle Loop | Lidsing | Lidsing | 02:06 | 21.08 |
Linton Loop via lanes to Claygate | Linton church, Linton Hill, Linton | Linton church, Linton Hill, Linton | 02:00 | 20.27 |
Linton to Collier Street and Back (loop) | redwall lane | redwall lane | 01:00 | 10.92 |
Lympne to Saltwood Via Canal and Hythe | Court at street | Saltwood | 01:06 | 11.36 |
Maidstone Loose Village Circular | Loose Village | Loose Village | 02:30 | 25.98 |
Maidstone Marden Loop | Odeon Cinema | Odeon Cinema | 03:24 | 34.15 |
Maidstone to Brenchley Loop | Sussex Road | Sussex Road | 03:18 | 33.1 |
Maidstone to Faversham | Faversham / The Mall | Maidstone / Vintners Road | 01:48 | 18.8 |
Maidstone to Mersham | Mote Park, Maidstone | Village Pub on Church Rd, Mersham | 02:36 | 26.9 |
Maidstone to Rochester Circular | Sutton Rd, Shepway | Sutton Rd, Shepway | 02:00 | 20.75 |
Maidstone to Strood Loop | Sutton Rd, Shepway | Sutton Rd, Shepway | 02:30 | 25.46 |
Margate Loop via Kent International Airport | Margate Hospital | Margate Hospital | 02:42 | 27.27 |
Margate to Wickhambreaux Loop | St Peter's Road (A255) | St Peter's Road (A255) | 02:54 | 29.51 |
Marsh Meander | Riviera Rd | Warren Road | 02:06 | 21.44 |
Martyn's Church Run | The Warren - Gravesend | The Warren | 02:12 | 22.6 |
Medway Circular | Central Gillingham High St | Central Gillingham High St | 02:54 | 29.45 |
Medway East Kent Circuit | Woodlands Road, Gillingham, Kent. | Woodlands Road, Gillingham, Kent. | 07:24 | 74.37 |
Medway Estuary Route | Gillingham | Kemsley | 01:00 | 10.67 |
Meopham 40 Mile Circular | Meopham | Meopham | 05:18 | 53.29 |
Meopham Circular Via Cuxton, Aylesford, Wrotham | Meopham | Meopham | 03:18 | 33.98 |
Meopham Loop | Wrotham Road, Meopham | Wrotham Road, Meopham | 00:42 | 7.07 |
Meopham Station to Cliffe and Vigo Village Figure Eight | Meopham Station (A227) | Meopham Station (A227) | 03:12 | 32.46 |
Mid-Week Practice in Swanley | Haven Close | Haven Close | 01:00 | 10.17 |
Minster to Reculver Cycle Ride Via St.nicholas | Monkton Road, Minster-in-Thanet,CT12 | Reculver Towers and Roman Fort, Nr Reculver Lane | 01:12 | 12.73 |
Minster Loop via Ware | Hill House Drive, Minster | Hill House Drive, Minster | 01:42 | 17.35 |
Minster to Elmstone and Sandwich Loop | Monkton Rd (Car Park) Minster | Monkton Rd (Car Park) Minster | 02:12 | 22.49 |
Minster to Sheerness Loop | Scrapgate Road, Minster | Scrapgate Road, Minster | 00:42 | 7.44 |
Minster to Sheerness Loop | Minster Road (B2008), Minster | Minster Road (B2008), Minster | 00:48 | 8.61 |
Mrleafeh | Littlebourne | Littlebourne | 01:36 | 16.77 |
National Cycle Network 15 NCN | Thanet Way A299 - Hillborough | Sandwich | 04:36 | 46.55 |
New Ash Green & Meopham Loop | New Ash Green | New Ash Green | 01:12 | 12.63 |
New Ash Green Downs Loop | New Ash Green | New Ash Green | 01:54 | 19.15 |
Newington - Lower Halstow - Iwade - Bobbing | Newington | Newington | 00:54 | 9.68 |
North Downs, Marsh and Sea | Dungeness Lighthouse | South Street, Whitstable | 04:48 | 48.79 |
Nunhead to Shoreham | Nunhead | Shoreham | 03:00 | 30.72 |
Orpington Circular via Rochester | Curtismill Close, Orpington | Curtismill Close, Orpington | 06:48 | 68.72 |
Orpington to Guildford & Back - 85 Miles | Orpington | Orpington | 04:12 | 42.35 |
Otford | Otford | Otford | 03:06 | 31.41 |
Paddock Wood Circular via Coxheath and Goudhurst | Church Road | Church Road | 00:30 | 5.32 |
Paddock Wood Loop via Claygate | Wagon Lane, Paddock Wood | Wagon Lane, Paddock Wood | 01:24 | 14.16 |
Paddock Wood to Tonbridge | Maidstone Road (B2160), Paddock Wood | High Street (B2260), Tonbridge | 01:00 | 10.08 |
Park Farm, Kingsnorth, Shadoxshurst Loop | Park Farm | Park Farm | 01:12 | 12.64 |
Park Pale road | Park Pale road opposite Shorne Country Park entrance | Park Pale Road | 03:12 | 32.58 |
Pembury to Sevenoaks Loop | Woodhill Park | Woodhill Park | 03:24 | 34.63 |
Pending Route - 24-03-2011 19:06 | Horton Road South | Horton Road South | 01:30 | 15.02 |
Pending Route - 27-11-2012 13:50 | Regency court, Sittingbourne | Regency Court, Sittingbourne | 01:06 | 11.36 |
Pett Valley Bottom | Dungeness | Dungeness | 06:54 | 69.93 |
Platt to Edenbridge via Tonbridge and Sevenoaks Loop | Platt | Platt | 03:42 | 37.16 |
Pluckley Via Pilgrims Way | Ashford | Great chart | 01:48 | 18.54 |
Plumstead SE18 | SE18 2QL | SE18 2QL | 05:06 | 51.31 |
Potten Street Ponder | Potten street parking area | same place | 00:45 | 4.62 |
Pratts Bottom Circular | Pratts Bottom (A21) | Pratts Bottom (A21) | 01:30 | 15.44 |
Rainham to Ramsgate | Rainham, Station road | Ramsgate station | 04:30 | 45.13 |
Rainham to Sheppy Bridge by Coastal Roads | Parkfield Road, Rainham | Sheppy Bridge, nr Iwade | 00:42 | 7.17 |
Ramsgate Sandwich | chapel place | Sandwich | 00:42 | 7.72 |
Rochester Circular | Strood Station | Strood Station | 00:54 | 9.29 |
Rochester or Strood Station Circular | Rochester or Strood Station | Strood or Rochester Station | 02:18 | 23.1 |
Rochester To Tunbridge Wells | Rochester | Tunbridge Wells | 02:30 | 25.32 |
Romney Marsh Circular | Kingsnorth, Ashford | Kingsnorth, Ashford | 06:12 | 62.39 |
Rose At Wickhambreaux to Margate | Manston Road (A254) | Grove Road | 01:18 | 13.59 |
Route to Kelly Holmes Cafe | Hayes Station Approach | Hilldenborough Tonbridge Road | 02:54 | 29.59 |
Rye - Camber - Dungeness | Folkestone | Folkestone | 06:00 | 60.43 |
Sandhurst to Slichester Roman Town | Sandhurst, Rackstraw Rd | Little London Rd, Silchester (Calleva) | 01:42 | 17.66 |
Sandwich Faversham Sandwich | Sandwich/railway station | Sandwich/railway station | 07:06 | 71.85 |
Sandwich to Hastings Via Romney Marsh | Sandwich Railway Station | Hastings Railway Station | 07:24 | 74.47 |
Sevenoaks Circular | London Road | Sevenoaks | 03:42 | 37.05 |
Sevenoaks Loop | Wildernesse, Sevenoaks | Wildernesse, Sevenoaks | 01:36 | 16.39 |
Sevenoaks to Bough Beech Reservoir and Back | London Road | London Road | 01:42 | 17.01 |
Sevenoaks to Caterham | London Road (A224), Sevenoaks | Church Hill (B2030), Caterham | 02:42 | 27.35 |
Sevenoaks to West Kingsdown and Shoreham Loop | London Road (A224), Dunton Green | London Road (A224), Dunton Green | 01:54 | 19.55 |
Sevington to Ruckinge Loop | Bad Munstereifel Road (A2072), Sevington | Bad Munstereifel Road (A2072), Sevington | 01:18 | 13.75 |
Sidcup Circular through Darenth Valley | Hurst Road | Hurst Road | 03:18 | 33.29 |
Sidcup Fast Ruote | sherwood park ave, blackfen | sherwood park ave, blackfen | 00:30 | 5.2 |
Sidcup to Farningham Loop | Station Road (A222) | Station Road (A222) | 02:36 | 26.9 |
Sidcup to Green Street Green Loop | Station Road (A222) | Station Road (A222) | 01:48 | 18.02 |
Sittingbourne Circular via Milstead | Bluebell Drive, Sittingbourne | Bluebell Drive, Sittingbourne | 00:54 | 9.8 |
Sittingbourne Loop via Iwade and Newington | St Michael's Rd, Sittingbourne | London Rd, Sittingbourne | 02:00 | 20.37 |
Sittingbourne to Broadstairs Coastal Route | Sittingbourne Train Station | Broadstairs Town Centre | 03:54 | 39.93 |
Sittingbourne to Hollingbourne Circuit | Woodberry Drive, Murston | Woodberry Drive, Murston | 01:42 | 17.94 |
Sittingbourne to Margate | Railway Station, St Michael's Road (A2) | Ethelbert Terrace (B2051), Margate | 03:18 | 33.96 |
Sittingbourne to Teynham | Bluebell Drive | Bluebell Drive | 01:30 | 15.59 |
