Cycle Route Details |
Route Name | Carmunnock to Eaglesham Loop |
Distance(miles) | 22.58 |
Duration(hh:mm) | 02:12 |
Difficulty | 7/10 |
|
Cycle Route Location |
Country | Scotland |
Town/City | East Kilbride |
County/Region | South Lanarkshire |
Start Location | Busby Road (B759), Carmunnock |
End Location | Busby Road (B759), Carmunnock |
|
|
Cycle Steps |
1. This is a route that goes via Eaglesham, Auldhouse and Jackton. It has excellent views over Glasgow when you eventually climb to the top of the Golf Course Hill. |
|
|
Landmarks/Sites to see? |
The Auldhouse Arms will be glad to serve you a pint and a bowl of soup!
|
|