Cycle Route Details |
Route Name | Jesmond Loop via Gosforth |
Distance(miles) | 10.51 |
Duration(hh:mm) | 01:00 |
Difficulty | 3/10 |
|
Cycle Route Location |
Country | England |
Town/City | Newcastle Upon Tyne |
County/Region | Tyne and Wear |
Start Location | Corner House Pub, Stephenson Rd, Newcastle |
End Location | Corner House Pub, Stephenson Rd, Newcastle |
|
|
Cycle Steps |
1. Loop setting off from Corner House Pub and heading through Four Lane Ends and Gosforth via Salter's Lane. Down Great North Road and across Town Moor to Richardson Rd and through town to Sandyford Road. |
|
|
Landmarks/Sites to see? |
Town Moor,
RVI,
Benton Bank Bridge
Gosforth Wood
Gosforth Golf Club
|
|