Cycle Route Details | |
Route Name | Dromore Circular via Gamblestown |
Distance(miles) | 13.1 |
Duration(hh:mm) | 01:18 |
Difficulty | 4/10 |
Cycle Route Location | |
Country | Ireland |
Town/City | Lisburn |
County/Region | Down |
Start Location | Milebush Road, Dromore |
End Location | Milebush Road, Dromore |
Cycle Steps | |
1. From Milebush Road, Turn Left onto Carridgeway (A1). Turn left onto Toughblane Road, take a left onto Ballygowan Rd, left onto Lurgan Rd (B2) and again left onto Carridgeway (A1) returning to Milebush Rd | |
Landmarks/Sites to see? | |