Cycle Route Details |
Route Name | Harrogate Loop via Ripon and Pateley Bridge |
Distance(miles) | 49.58 |
Duration(hh:mm) | 04:54 |
Difficulty | 7/10 |
|
Cycle Route Location |
Country | England |
Town/City | Harrogate |
County/Region | North Yorkshire |
Start Location | Harlow Moor Drive, Harrogate |
End Location | Harlow Moor Drive, Harrogate |
|
|
Cycle Steps |
1. A few steep hills but overall not too bad. Some good views from Pateley Bridge and some cafe stops. |
|
|
Landmarks/Sites to see? |
Boneshakers in Harrogate, Moonglu in Ripon are the main bike shops
|
|