Cycle Route Details |
Route Name | School Run |
Distance(miles) | 7.97 |
Duration(hh:mm) | 00:42 |
Difficulty | 6/10 |
|
Cycle Route Location |
Country | England |
Town/City | Home |
County/Region | Nottinghamshire |
Start Location | Woodview, Cotgrave |
End Location | Nottingham Emmanuel, Main Rd, Wilford |
|
|
Cycle Steps |
1. Cycling out of Cotgrave. Down past Sheperds and cross the A52. Down lane past Hackets Lake and onto Adbolton Lane. Track down to River Trent and follow towpath to Nottingham Emmanuel school |
|
|
Landmarks/Sites to see? |
Cotgrave Place Golf and Country Club
|
|