Cycle Route Details |
Route Name | Brigg Circular Via Bishopsbridge |
Distance(miles) | 30.37 |
Duration(hh:mm) | 03:00 |
Difficulty | 6/10 |
|
Cycle Route Location |
Country | England |
Town/City | Scunthorpe |
County/Region | Lincolnshire |
Start Location | Bridge Street (A18), Brigg |
End Location | Bridge Street (A18), Brigg |
|
|
Cycle Steps |
1. This route is mainly on Country and B class roads.
An alternative is, rather than following Cadney Lane to Howsham, you head along the A1084 and turn right to Howsham, however, this route will have heavier traffic levels on this part of the route. |
|
|
Landmarks/Sites to see? |
|
|