Cycle Route Details | |
Route Name | Cairn O'mount Hill Climb Circuit |
Distance(miles) | 30.77 |
Duration(hh:mm) | 03:00 |
Difficulty | 10/10 |
Cycle Route Location | |
Country | Scotland |
Town/City | Montrose |
County/Region | Angus |
Start Location | North Esk Road (A92) |
End Location | North Esk Road (A92) |
Cycle Steps | |
1. Montrose to Marykirk, then head for Fettercairn crossing over the A90 then take the B974 for the steepest hill climb in the area. It's easier on the way back. | |
Landmarks/Sites to see? | |
Panoramic views are worth the pain. |
|