Cycle Route Details |
Route Name | Portsmouth Loop via Southsea and Eastney |
Distance(miles) | 6.18 |
Duration(hh:mm) | 00:36 |
Difficulty | 3/10 |
|
Cycle Route Location |
Country | England |
Town/City | Portsmouth |
County/Region | Hampshire |
Start Location | Serpentine Road, Southsea |
End Location | Serpentine Road, Southsea |
|
|
Cycle Steps |
1. Nice, flat scenic route, the only difficulty lies with the occassionally hurricane like winds off the solent, and avoiding reversing cars |
|
|
Landmarks/Sites to see? |
Route takes in Blue Reef, Clarence Pier, The White Horse Pub (excellent), Canoe Lake.
|
|