Cycle Route Details |
Route Name | Preston Circuit via Clayton Brook |
Distance(miles) | 14.69 |
Duration(hh:mm) | 01:24 |
Difficulty | 2/10 |
|
Cycle Route Location |
Country | England |
Town/City | Preston |
County/Region | Lancashire |
Start Location | Moor Park Football Ground, Preston |
End Location | Moor Park Football Ground, Preston |
|
|
Cycle Steps |
1. Follows the tram route of the packet between the Lancaster Canal and the Leeds/Liverpool Canal.
This route was added from a GPX file. Add your own here Add GPX Cycle Route |
|
|
Landmarks/Sites to see? |
Preston City Centre, Hob Inn Bamber Bridge, Avenham Park Pavilion Cafe
|
|