Cycle Route Details |
Route Name | Southport to Parbold Hill Circuit |
Distance(miles) | 38.55 |
Duration(hh:mm) | 03:48 |
Difficulty | 6/10 |
|
Cycle Route Location |
Country | England |
Town/City | Southport |
County/Region | Merseyside |
Start Location | St Luke's Road, Southport |
End Location | St Luke's Road, Southport |
|
|
Cycle Steps |
1. Parbold Hill Challenge. Training ride for Parbold Duathlon, nice easy 15 miles of flat roads going across the mosses and farms then 2 laps of Parbold Duathlon course ascending Parbold Hill twice then flat roads back to Southport that always has a hard headwind. |
|
|
Landmarks/Sites to see? |
|
|