Cycle Route Details |
Route Name | Seaham Circular |
Distance(miles) | 9.57 |
Duration(hh:mm) | 00:54 |
Difficulty | 4/10 |
|
Cycle Route Location |
Country | England |
Town/City | Seaham |
County/Region | Durham |
Start Location | Tempest Road (B1287), Seaham |
End Location | Tempest Road (B1287), Seaham |
|
|
Cycle Steps |
1. This is a route that takes you around the outskirts of Seaham using main roads. The Coast Road can be hard in a head wind and there are a few hills to encounter (Mill Inn & Times Inn), but also nice and easy down New Road. |
|
|
Landmarks/Sites to see? |
None of note
|
|