Cycle Route Details |
Route Name | Breightmet to Harwood Circular |
Distance(miles) | 9.92 |
Duration(hh:mm) | 00:54 |
Difficulty | 3/10 |
|
Cycle Route Location |
Country | England |
Town/City | Bolton |
County/Region | Lancashire |
Start Location | Bury Road (A58), Breightmet |
End Location | Bury Road (A58), Breightmet |
|
|
Cycle Steps |
1. This is a straight forward cardio road route, with a steady climb from Breightmet to Elton and Ainsworth. You then decend gradually into Harwood before taking a steeper climb up out of Bradshaw. You then get a straight coasting / cooling down stretch back onto Bury Rd. |
|
|
Landmarks/Sites to see? |
|
|