Cycle Route Details |
Route Name | The Forth and Kincardine Bridges Circular |
Distance(miles) | 39.3 |
Duration(hh:mm) | 03:54 |
Difficulty | 4/10 |
|
Cycle Route Location |
Country | Scotland |
Town/City | Linlithgow |
County/Region | West Lothian |
Start Location | Sports Centre, Mill Road (B8029) |
End Location | Sports Centre, Mill Road (B8029) |
|
|
Cycle Steps |
1. This is a fairly easy, road route, with little hills, that crosses both the Forth Road Bridge and the Kincardine Bridge, following the Sustrans Cycle Network 76 for most of the way. |
|
|
Landmarks/Sites to see? |
Forth Road Bridge, Kincardine Bridge
|
|