Cycle Route Details |
Route Name | Durham City South Loop |
Distance(miles) | 17.9 |
Duration(hh:mm) | 01:42 |
Difficulty | 3/10 |
|
Cycle Route Location |
Country | England |
Town/City | St Mary Magdalene, Carrville, DurhaM |
County/Region | Durham |
Start Location | St Mary Magdalene, Carrville, DurhaM |
End Location | St Mary Magdalene, Carrville, Durham |
|
|
Cycle Steps |
1. Mainly off-road on decent tracks, a few very short steep pulls, but a nice loop through Croxdale Estate, Holywell and along the railway/cycletrack.
|
|
|
Landmarks/Sites to see? |
Croxdale Estate, Hett Viaduct, Durham Riverbanks and Old Durham Gardens
|
|