Cycle Route Details |
Route Name | Buxton Road, Furness Vale, High Peak, Derbyshire |
Distance(miles) | 10.48 |
Duration(hh:mm) | 01:00 |
Difficulty | 7/10 |
|
Cycle Route Location |
Country | England |
Town/City | Buxton Road, Furness Vale, High Peak, Derbyshire |
County/Region | Derbyshire |
Start Location | Buxton Road, Furness Vale, High Peak, Derbyshire |
End Location | Lower Macclesfield Road, Whaley Bridge, High Peak, Derbyshire |
|
|
Cycle Steps |
1. After lots of (steep) hills up to the top of the Goyt Valley, you can experience a thrill travelling through the valley back to Fernilee Reservoir. |
|
|
Landmarks/Sites to see? |
Bike Factory (Whaley Bridge)
|
|