Cycle Route Details |
Route Name | Allerton, Speke, Hale and Halewood |
Distance(miles) | 17.7 |
Duration(hh:mm) | 01:42 |
Difficulty | 4/10 |
|
Cycle Route Location |
Country | England |
Town/City | MATHER AVENUE POLICE STATION |
County/Region | Merseyside |
Start Location | MATHER AVENUE POLICE STATION |
End Location | MATHER AVENUE POLICE STATION |
|
|
Cycle Steps |
1. fairly simple loop of the area with not much climbing (one climb on carr lane out of hale and one through woolton near the end. roads are well maintained generally |
|
|
Landmarks/Sites to see? |
bike shop near the start on st marys road, landmarks include the airport and jaguar plant as well as calderstones park
|
|