Cycle Route Details |
Route Name | Leighton Double Loop |
Distance(miles) | 49.92 |
Duration(hh:mm) | 04:54 |
Difficulty | 8/10 |
|
Cycle Route Location |
Country | England |
Town/City | Leighton Buzzard, Morrisons |
County/Region | Bedfordshire |
Start Location | Leighton Buzzard, Morrisons |
End Location | Leighton Buzzard, Morrisons |
|
|
Cycle Steps |
1. This route contains numerous climbs, especially toward the end around the heath and reach area. Some of the smaller roads can be dangerous in the winter, due to ice or rain. I nice ride with a loop back to Leighton halfway if you don't feel up to the rest. |
|
|
Landmarks/Sites to see? |
|
|