Cycle Route Details |
Route Name | Faversham, Chillham, Molash Return |
Distance(miles) | 40.2 |
Duration(hh:mm) | 04:00 |
Difficulty | 6/10 |
|
Cycle Route Location |
Country | England |
Town/City | Athol place, Faversham |
County/Region | Kent |
Start Location | Athol place, Faversham |
End Location | Athol place, Faversham |
|
|
Cycle Steps |
1. this is quite a nice route, taking in what must be one of the preetiest villages in Kent, two great pubs and a wonderfull tea shop, their flaf jacks are to die for |
|
|
Landmarks/Sites to see? |
Shelly's tea rooms, the Woolpack bar.
|
|