Cycle Route Details |
Route Name | Penkridge Circular |
Distance(miles) | 25.16 |
Duration(hh:mm) | 02:30 |
Difficulty | 3/10 |
|
Cycle Route Location |
Country | England |
Town/City | claregate island, wolverhampton |
County/Region | Staffordshire |
Start Location | claregate island, wolverhampton |
End Location | claregate island, wolverhampton |
|
|
Cycle Steps |
1. head towards Brewood then to Lapley view the church and its surroundings then towards Penkridge then on the A449 and turn of towards Coven and back to Wolverhampton. Mostly all flat country lanes bar the busy A449 |
|
|
Landmarks/Sites to see? |
|
|