Cycle Route Details |
Route Name | Barrhead-uplawmoor-dams-darnley |
Distance(miles) | 17.57 |
Duration(hh:mm) | 01:42 |
Difficulty | 3/10 |
|
Cycle Route Location |
Country | Scotland |
Town/City | Cross Arthurlie Street, Barrhead |
County/Region | East Renfrewshire |
Start Location | Cross Arthurlie Street, Barrhead |
End Location | Cross Arthurlie Street, Barrhead |
|
|
Cycle Steps |
1. This route is stacked with the hills at the beginning, but once you get past them scenery is good, and most of the route is usually quiet. |
|
|
Landmarks/Sites to see? |
On a clear day you can see Ailsa Craig from the Uplawmoor area...
|
|