Cycle Route Details |
Route Name | Calver Crescent to Holbeck close |
Distance(miles) | 6.62 |
Duration(hh:mm) | 00:36 |
Difficulty | 3/10 |
|
Cycle Route Location |
Country | England |
Town/City | 53.256762, -1.360199 Calver Crescent |
County/Region | Derbyshire |
Start Location | 53.256762, -1.360199 Calver Crescent |
End Location | 53.240756, -1.421649 Holbeck Close |
|
|
Cycle Steps |
1. Easy flat route that follows part of the Chesterfield Canal, starting at Middlecroft following the old railway line which is now part of the trans pennine route and ending just below Chesterfield Town Centre |
|
|
Landmarks/Sites to see? |
|
|